Player GP MPG Total Pts PPG Reb RPG Asst APG TO TOPG Blocks Steals FG % 3FG % FT % #
Hirsch 31 24 313 10.1 154 5.0 78 2.5 81 2.6 10 30 43 11 65 11
Uhe 6 4 1 0.2 3 0.5 0 0.0 4 0.7 0 0 0 0 50 14
Anders 32 24 221 6.9 55 1.7 50 1.6 76 2.4 0 29 38 16 66 15
McKinney 32 16 234 7.3 28 0.9 42 1.3 75 2.3 0 21 39 26 67 23
Thompson 26 24 156 6.0 72 2.8 53 2.0 61 2.3 2 35 50 55 56 25
Doerflein 3 1 0 0.0 1 0.3 0 0.0 1 0.3 0 0 0 0 0 42
Ehler 17 4 18 1.1 9 0.5 2 0.1 3 0.2 0 2 36 9 25 31
Piper 14 6 16 1.1 14 1.0 3 0.2 4 0.3 0 1 39 0 50 33
Tyner 32 19 151 4.7 144 4.5 25 0.8 45 1.4 0 7 49 0 70 35
Harsy 32 25 434 13.6 231 7.2 32 1.0 62 1.9 25 31 58 39 68 44
Campanella 19 3 5 0.3 13 0.7 0 0.0 0 0.0 1 1 50 0 50 50
Bullock 31 12 116 3.7 79 2.5 16 0.5 32 1.0 4 6 70 0 63 54
GP-Games Played; MPG-Minutes per game; PPG-Points per game; RPG-Rebounds per game; APG-Assists per game;
TOPG-Turnovers per game; FG%-Total field goal shooting percentage; 3FG-3 point field goal shooting percentage;
FT%-Free throw shooting percentage
Total field goal percentage includes all field goal attempts, but does not include a shot attempt that is blocked by
the opponent, and does not include a shot attempt where the shooter is fouled on the play.
Yellow-Team Leader