Player GP MPG Total Pts PPG Reb RPG Asst APG TO TOPG FG % 3FG % FT % Player
Anders 29 26 278 9.6 55 1.9 46 1.6 68 2.3 42.0% 31.8% 67.4% Anders
Doerflein 3 3 4 1.3 6 2.0 0 0.0 0 0.0 66.7% 0.0% 0.0% Doerflein
Gross 29 25 196 6.8 97 3.3 50 1.7 79 2.7 39.9% 28.9% 75.7% Gross
Hirsch 25 13 96 3.8 57 2.3 37 1.5 37 1.5 47.5% 0.0% 56.6% Hirsch
Thompson 29 25 262 9.0 100 3.4 53 1.8 55 1.9 45.6% 36.5% 73.5% Thompson
Brock 4 2 1 0.3 0 0.0 0 0.0 0 0.0 0.0% 0.0% 0.0% Brock
Williams 29 13 93 3.2 36 1.2 20 0.7 27 0.9 42.5% 25.0% 63.0% Williams
Hill 7 3 10 1.4 4 0.6 2 0.3 4 0.6 50.0% 0.0% 33.3% Hill
Ehler 17 3 34 2.0 5 0.3 7 0.4 5 0.3 62.5% 38.5% 60.0% Ehler
Piper 28 13 65 2.3 48 1.7 12 0.4 20 0.7 33.8% 100.0% 25.9% Piper
Bastien 19 5 7 0.4 22 1.2 3 0.2 5 0.3 33.3% 0.0% 25.0% Bastien
Harsy 29 23 281 9.7 125 4.3 28 1.0 41 1.4 52.7% 20.0% 70.8% Harsy
Bullock 27 14 90 3.3 66 2.4 21 0.8 25 0.9 52.5% 0.0% 64.9% Bullock
Campanella 19 3 4 0.2 15 0.8 1 0.1 1 0.1 28.6% 0.0% 0.0% Campanella
Booker 17 4 29 1.7 17 1.0 3 0.2 6 0.4 52.9% 0.0% 73.3% Booker
C Bastien 7 3 2 0.3 3 0.4 1 0.1 1 0.1 50.0% 0.0% 0.0% C Bastien
GP-Games Played; MPG-Minutes per game; PPG-Points per game; RPG-Rebounds per game; APG-Assists per game;
TOPG-Turnovers per game; FG%-Total field goal shooting percentage; 3FG-3 point field goal shooting percentage;
FT%-Free throw shooting percentage
Total field goal percentage includes all field goal attempts, but does not include a shot attempt that is blocked by
the opponent, and does not include a shot attempt where the shooter is fouled on the play.