
Sponsored by:
| # | Name | Position | Height | Weight | Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kelly, Jordan | WR/DB | 5' 10" | 160 | Sr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Thompson, Trey | WR/DB | 6' 3" | 170 | Sr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Jones, Rudy | WR/DB | 5' 11" | 160 | Sr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Hill, AJ | QB | 6' 2" | 200 | Jr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Peters, Cory | FB/LB | 6' | 215 | Sr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Rose, David | 6' 1" | 168 | So | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Flint, Seth | WR/DB | 6' 3" | 180 | Jr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Doerflein, Cody | RB/DB | 6' 0" | 170 | Sr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Bishop, Jordan | WR/DB | 5' 10" | 145 | Sr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Mifflin, Clint | DB | 5' 9" | 150 | Sr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Anders, Scottie | RB/DB | 6' | 170 | Sr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Gossett, Matt | QB | 6' 2" | 170 | So | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | James, Josh | K | 5' 9" | 140 | Sr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Cochran, Jay | LB | 5' 11" | 190 | Sr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Smith, Arthur | RB/DB | 5' 6" | 140 | Sr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Hester, Blake | RB/DB | 5' 7" | 130 | Jr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Porter, Trampas | WR/DB | 6' | 140 | Sr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Reed, Jamar | RB | 5' 9" | 150 | So | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Hopkins, Michael | RB/DB | 5' 7" | 150 | Sr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Morgan, Dalton | TE/DE | 6' 3" | 220 | Jr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Harris, Zach | DB/RB | 5' 11" | 160 | Sr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Conner, Ben | FB/LB | 5' 8" | 180 | Jr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Kuberski, Kipp | FB/LB | 5' 8" | 215 | Sr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Brock, David | FB/LB | 6' | 215 | Sr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Jones, Colin | LB/OT | 6' | 220 | Jr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Hopkins, Garrett | C | 6' | 185 | Jr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Paxton, Kyle | DL | 6' | 220 | Jr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Prince, Devane | C/LB | 5' 11" | 205 | Sr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Mathis, Austin | DT/OL | 6' 3" | 270 | Sr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | Cushman, Josh | OL | 6' | 205 | Jr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Heape, Seth | OL/DL | 6' | 280 | Jr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | Beckham, Andrew | DT | 6' 2" | 260 | Sr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | Swayne, Caleb | OL | 5' 10" | 220 | Jr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | Mifflin, Cory | DE | 5' 9" | 175 | Jr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | McPherson, Wesley | DE/TE | 6' 1" | 200 | Sr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | McCrary, Scott | OT | 6' 1" | 240 | Sr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | Arbeiter, Derek | OL | 6' 1" | 230 | Sr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Dusch, Cody | OL/DL | 6' 1" | 230 | Sr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | Jones, Kyle | DT | 6' | 247 | Sr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | Wiggins, DJ | OL | 6' 1" | 308 | Sr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | Montgomery, Luke | OL/DL | 6' 2" | 280 | Jr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | Emling, Jacob | WR/DB | 5' 9" | 160 | Sr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84 | Dunn, Derek | LB | 5' 10" | 150 | Jr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | Williams, Kyle | TE/DE | 6' 1" | 185 | Sr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86 | Youngman, Cody | WR/DB | 6' | 145 | Jr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88 | Baskin, Nick | WR/DB | 5' 8" | 140 | Jr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89 | Booker, Evan | TE/DE | 6' 5" | 220 | Sr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91 | Day, Jordan | TE/LB | 6' 2" | 175 | Jr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96 | Helsley, Trevor | DE | 6' 5" | 220 | Sr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 JV Roster
|
7 |
Logan Carson
|
5'11"
|
125
|
|
9
|
David Rose
|
6'1"
|
168
|
|
12
|
Robbie Wagner
|
5'7"
|
120
|
|
14
|
Danny Sizemore
|
6'1"
|
135
|
|
17
|
Matt Gossett
|
6'2"
|
170
|
|
20
|
Cody Rose
|
6'2"
|
170
|
|
25
|
Jamor Reed
|
5'9"
|
150
|
|
27
|
Chase Porter
|
5'9"
|
135
|
|
30
|
Ben Hirsch
|
5'8"
|
140
|
|
31
|
Evon Stollhans
|
5'7"
|
160
|
|
32
|
David Gayton
|
5'9"
|
155
|
|
41
|
Ben Swayne
|
5'7"
|
150
|
|
43
|
Dilan Shurtz
|
6'
|
170
|
|
53
|
Alex Heape
|
5'9"
|
165
|
|
55
|
Kyle Kelly
|
5'10"
|
165
|
|
60
|
Alex Carter
|
5'10"
|
242
|
|
61
|
Trent Brown
|
6'1"
|
228
|
|
62
|
Patrick Jones
|
5'9"
|
290
|
|
63
|
Cody Szczblewski
|
6'
|
175
|
|
64
|
Chuckie Payne
|
5'9"
|
155
|
|
65
|
John Tennison
|
6'3"
|
235
|
|
68
|
Josh Heatherly
|
5'6"
|
177
|
|
70
|
Seth Atkins
|
5'10"
|
160
|
|
73
|
Ozzie Britton
|
5'8"
|
235
|
|
78
|
Tony Burke
|
5'9"
|
170
|
|
80
|
Marcus Clarry
|
6'
|
153
|
|
83
|
Jacob Craig
|
5'8"
|
130
|
|
84
|
Brett Tudor
|
6'
|
165
|
|
91
|
Nathan Hill
|
6'
|
155
|
2007 Freshman Roster
|
9
|
Brandon George
|
|
16
|
Trent Bigham
|
|
19
|
Jarel Mcbride
|
|
21
|
Zach Casey
|
|
23
|
Karson Hoffman
|
|
28
|
Seth Baxter
|
|
31
|
James Williams
|
|
32
|
Ethan Nevill
|
|
40
|
Storm Clarry
|
|
43
|
Chaz Bland
|
|
44
|
Will Alstat
|
|
50
|
Drew Bennett
|
|
51
|
Ethan Green
|
|
53
|
Jake Stanhouse
|
|
55
|
Garrett Yurine
|
|
58
|
Cody Greenwood
|
|
59
|
Brock Morgenstern
|
|
60
|
Colin Keith
|
|
62
|
Trey Lombardo
|
|
63
|
Brent Jacobs
|
|
67
|
Cory Campanella
|
|
69
|
Joey Perez
|
|
71
|
Randee Kurtz
|
|
72
|
Bryce Hamburger
|
|
77
|
Kenny Kabat
|
|
79
|
Jon Creekpaum
|
|
81
|
Connor Sheehan
|
|
83
|
Luchie Porter
|
|
85
|
Sam Kuhnert
|