SISL CHAMPIONSHIPS 2007

HOSTED BY HERRIN TIGERSHARKS

July 28, 2007

Short Course Yards

Meet Scores


COMBINED TEAM SCORES
1MMST 2007 MARION MARLINS 477.000
2HERR HERRRIN TIGERSHARKS 372.000
3SALM SALEM SWORDFISH 352.000
4MTV MT. VERNON 232.000
5DUQU DUQUOIN SWIMMING IND 204.000
6ANNA ANNA BLUE DOLPHINS 178.000
7HBG HARRISBURG BULLFISH 65.000
8CENT CENTRALIA 14.000

Meet Results


Ev# 1 BOYS 7-8 100 MEDLEY RELAY Ev# 2 GIRLS 7-8 100 MEDLEY RELAY
Ev# 3 BOYS 9-10 100 MEDLEY RELAY Ev# 4 GIRLS 9-10 100 MEDLEY RELAY
Ev# 5 BOYS 11-12 200 MEDLEY RELAY Ev# 6 GIRLS 11-12 200 MEDLEY RELAY
Ev# 7 BOYS 13-14 200 MEDLEY RELAY Ev# 8 GIRLS 13-14 200 MEDLEY RELAY
Ev# 9 BOYS 15-18 200 MEDLEY RELAY Ev# 10 GIRLS 15-18 200 MEDLEY RELAY
Ev# 11 BOYS 7-8 25 BUTTERFLY Ev# 12 GIRLS 7-8 25 BUTTERFLY
Ev# 13 BOYS 9-10 25 BUTTERFLY Ev# 14 GIRLS 9-10 25 BUTTERFLY
Ev# 15 BOYS 11-12 50 BUTTERFLY Ev# 16 GIRLS 11-12 50 BUTTERFLY
Ev# 17 BOYS 13-14 50 BUTTERFLY Ev# 18 GIRLS 13-14 50 BUTTERFLY
Ev# 19 BOYS 15-18 50 BUTTERFLY Ev# 20 GIRLS 15-18 50 BUTTERFLY
Ev# 21 BOYS 7-8 25 FREESTYLE Ev# 22 GIRLS 7-8 25 FREESTYLE
Ev# 23 BOYS 9-10 25 FREESTYLE Ev# 24 GIRLS 9-10 25 FREESTYLE
Ev# 25 BOYS 11-12 50 FREESTYLE Ev# 26 GIRLS 11-12 50 FREESTYLE
Ev# 27 BOYS 13-14 50 FREESTYLE Ev# 28 GIRLS 13-14 50 FREESTYLE
Ev# 29 BOYS 15-18 50 FREESTYLE Ev# 30 GIRLS 15-18 50 FREESTYLE
Ev# 31 BOYS 9-10 100 INDIVIDUAL MEDLEY Ev# 32 GIRLS 9-10 100 INDIVIDUAL MEDLEY
Ev# 33 BOYS 11-12 100 INDIVIDUAL MEDLEY Ev# 34 GIRLS 11-12 100 INDIVIDUAL MEDLEY
Ev# 35 BOYS 13-14 100 INDIVIDUAL MEDLEY Ev# 36 GIRLS 13-14 100 INDIVIDUAL MEDLEY
Ev# 37 BOYS 15-18 100 INDIVIDUAL MEDLEY Ev# 38 GIRLS 15-18 100 INDIVIDUAL MEDLEY
Ev# 39 BOYS 7-8 25 BACKSTROKE Ev# 40 GIRLS 7-8 25 BACKSTROKE
Ev# 41 BOYS 9-10 25 BACKSTROKE Ev# 42 GIRLS 9-10 25 BACKSTROKE
Ev# 43 BOYS 11-12 50 BACKSTROKE Ev# 44 GIRLS 11-12 50 BACKSTROKE
Ev# 45 BOYS 13-14 50 BACKSTROKE Ev# 46 GIRLS 13-14 50 BACKSTROKE
Ev# 47 BOYS 15-18 100 BACKSTROKE Ev# 48 GIRLS 15-18 100 BACKSTROKE
Ev# 49 BOYS 7-8 50 FREESTYLE Ev# 50 GIRLS 7-8 50 FREESTYLE
Ev# 51 BOYS 9-10 50 FREESTYLE Ev# 52 GIRLS 9-10 50 FREESTYLE
Ev# 53 BOYS 11-12 100 FREESTYLE Ev# 54 GIRLS 11-12 100 FREESTYLE
Ev# 55 BOYS 13-14 100 FREESTYLE Ev# 56 GIRLS 13-14 100 FREESTYLE
Ev# 57 BOYS 15-18 100 FREESTYLE Ev# 58 GIRLS 15-18 100 FREESTYLE
Ev# 59 BOYS 7-8 25 BREASTSTROKE Ev# 60 GIRLS 7-8 25 BREASTSTROKE
Ev# 61 BOYS 9-10 25 BREASTSTROKE Ev# 62 GIRLS 9-10 25 BREASTSTROKE
Ev# 63 BOYS 11-12 50 BREASTSTROKE Ev# 64 GIRLS 11-12 50 BREASTSTROKE
Ev# 65 BOYS 13-14 50 BREASTSTROKE Ev# 66 GIRLS 13-14 50 BREASTSTROKE
Ev# 67 BOYS 15-18 100 BREASTSTROKE Ev# 68 GIRLS 15-18 100 BREASTSTROKE
Ev# 69 BOYS 7-8 100 FREESTYLE RELAY Ev# 70 GIRLS 7-8 100 FREESTYLE RELAY
Ev# 71 BOYS 9-10 100 FREESTYLE RELAY Ev# 72 GIRLS 9-10 100 FREESTYLE RELAY
Ev# 73 BOYS 11-12 200 FREESTYLE RELAY Ev# 74 GIRLS 11-12 200 FREESTYLE RELAY
Ev# 75 BOYS 13-14 200 FREESTYLE RELAY Ev# 76 GIRLS 13-14 200 FREESTYLE RELAY
Ev# 77 BOYS 15-18 200 FREESTYLE RELAY Ev# 78 GIRLS 15-18 200 FREESTYLE RELAY
Ev# 79 BOYS 6&UN 25 FREESTYLE Ev# 80 GIRLS 6&UN 25 FREESTYLE
Ev# 81 BOYS 6&UN 25 BACKSTROKE Ev# 82 GIRLS 6&UN 25 BACKSTROKE

[Top of Page] [Event List]


Event 80 GIRLS 6&UN 25 FREESTYLE
SISL RECORDS 7/23/07:ALLIE HOOD SALEM :21.61 2004
     1   CRAVENS, OLIVIA           6  DUQU                   23.17  
     2   PLANT, KYLIE              6  MMST                   23.83  
     3   SPENCE, SOPHIA            6  MMST                   27.92  
     4   SANDERS, MORGAN           6  SALM                   28.55  
     5   WIMBERLY, HAILEY          6  SALM                   29.03  
     6   WALKER, ALYSSA            6  MTV                    29.76  
     7   GOMES, RACHEL             6  DUQU                   33.64  
     8   FOLTZ, GRACE              6  SALM                   35.70  
     9   RICE, HALEY               5  MMST                   35.72  
     10  HAMLIN, BOBBIANN          6  DUQU                   35.73  
     10  ADAMS, GABBY              5  HBG                    35.73  
     12  MCDANIEL, LAUREN          5  HBG                    38.25  
     13  MULLINS, ANNA             5  CENT                   56.79  

[Top of Page] [Event List]


Event 82 GIRLS 6&UN 25 BACKSTROKE
SISL RECORDS 7/23/07:ANNIE TUCKER SALEM :27.37 2002
     1   GOMES, RACHEL             6  DUQU                   30.17  
     2   PLANT, KYLIE              6  MMST                   31.04  
     3   CRAVENS, OLIVIA           6  DUQU                   32.33  
     4   SANDERS, MORGAN           6  SALM                   33.64  
     5   WALKER, ALYSSA            6  MTV                    36.24  
     6   DORSEY, MADDISON          6  DUQU                   37.01  
     7   WIMBERLY, HAILEY          6  SALM                   37.74  
     8   FOLTZ, GRACE              6  SALM                   40.35  
     9   RICE, HALEY               5  MMST                   43.46  
     10  MCDANIEL, LAUREN          5  HBG                    44.91  
     11  SZIDIK, NICOLE            5  MMST                   45.23  
     12  ADAMS, GABBY              5  HBG                    53.98  
     13  MULLINS, ANNA             5  CENT                 1:00.31  

[Top of Page] [Event List]


Event 22 GIRLS 7-8 25 FREESTYLE
SISL RECORDS 7/23/07:COURTNEY CORDER MARION :17.09 1989
     1   HAYES, PAETYN            8   MTV                    20.39  
     2   MCCOSKEY, CORTNEY         8  MMST                   20.47  
     3   CARELLO, TALIA            8  MTV                    21.09  
     4   HEITMEYER, ISABEL         7  MTV                    21.23  
     5   HOWELL, LIBBY             7  HERR                   21.26  
     6   BUNNELL, EMMA             7  SALM                   21.32  
     7   MILLIGAN, TIFFANIE        8  HBG                    22.37  
     8   HOPE, NICOLE              8  SALM                   23.10  
     9   SPEARS, BAILEY            8  SALM                   23.39  
     10  CULLY, KATIE              7  MMST                   23.41  
     11  UPCHURCH, ADDISON         8  HBG                    23.72  
     12  KIRKPATRICK, QUINN        8  DUQU                   24.39  
     13  OEHLSEN, ABIGAIL          7  ANNA                   25.14  
     13  RIGNEY, GRACE             8  HERR                   25.14  
     13  ADAMS, DELANY             8  HBG                    25.14  
     16  BOGET, MACKENZIE          8  ANNA                   25.63  
     17  SMITH, HANNAH             7  DUQU                   25.64  
     18  PRITCHARD, CAITLYN        7  CENT                   26.15  
     19  BONNER, KORTNIE           8  ANNA                   27.20  
     20  SIZEMORE, KYLEE           8  DUQU                   28.03  
     21  BAUER, ASHTON             8  CENT                   30.06  
     22  KING, FAITH               8  HERR                   30.95  
     23  MOORE, SAMANTHA           7  MMST                   31.57  
     24  MORRIS, KELSEY            7  CENT                   35.78  

[Top of Page] [Event List]


Event 50 GIRLS 7-8 50 FREESTYLE
SISL RECORDS 7/23/07:LINDSEY KOLAR MARION :39.66 1998
     1   GREEN, KATIE              8  MTV                    42.56  
     2   MILLIGAN, TIFFANIE        8  HBG                    47.32  
     3   MCCOSKEY, CORTNEY         8  MMST                   47.60  
     4   BUNNELL, EMMA             7  SALM                   48.53  
     5   HOWELL, LIBBY             7  HERR                   50.09  
     6   HEITMEYER, HANNAH         7  MTV                    51.34  
     7   KUHNERT, HALEY            8  DUQU                   52.72  
     8   JOHNSON, KEAGAN           8  SALM                   52.94  
     9   BOGET, MACKENZIE          8  ANNA                   53.28  
     10  KIRKPATRICK, QUINN        8  DUQU                   53.38  
     11  RIGNEY, GRACE             8  HERR                   53.48  
     12  CULLY, KATIE              7  MMST                   57.00  
     13  MONTGOMERY, MACI          8  SALM                   57.34  
     14  BONNER, KORTNIE           8  ANNA                 1:04.04  
     15  PRITCHARD, CAITLYN        7  CENT                 1:09.72  
     16  MORRIS, KELSEY            7  CENT                 1:30.11  

[Top of Page] [Event List]


Event 40 GIRLS 7-8 25 BACKSTROKE
SISL RECORDS 7/23/07:DANIELLE CULPEPPER MARION :21.06 1996
     1   CARELLO, TALIA            8  MTV                    24.25  
     2   MCCOSKEY, CORTNEY         8  MMST                   24.96  
     3   CULLY, KATIE              7  MMST                   25.97  
     4   JONES, EMILY              8  SALM                   27.26  
     5   HAYES, PAETYN            8   MTV                    27.41  
     6   CREWS, MADISON           8   MTV                    29.77  
     7   ANDERSON, CAMERON        7   HERR                   30.29  
     8   HOPE, NICOLE              8  SALM                   30.43  
     9   JOHNSON, KEAGAN           8  SALM                   30.96  
     10  OEHLSEN, ABIGAIL          7  ANNA                   32.09  
     11  PRITCHARD, CAITLYN        7  CENT                   32.56  
     12  DELASHMUTT, MAGGIE       7   ANNA                   32.82  
     13  SMITH, HANNAH             7  DUQU                   34.03  
     14  ADAMS, DELANY             8  HBG                    34.41  
     15  RIGNEY, GRACE             8  HERR                   34.44  
     16  BONNER, KORTNIE           8  ANNA                   35.03  
     17  PEMBERTON, NINA           7  MMST                   37.25  
     18  HARSY, MATILYN            7  DUQU                   37.43  
     19  UPCHURCH, ADDISON         8  HBG                    41.00  
     20  BAUER, ASHTON             8  CENT                   41.87  
     21  COELLO, LOUISA            7  HERR                   42.39  
     22  SIZEMORE, KYLEE           8  DUQU                   43.32  
     23  MORRIS, KELSEY            7  CENT                   43.84  

[Top of Page] [Event List]


Event 60 GIRLS 7-8 25 BREASTSTROKE
SISL RECORDS 7/23/07:COURTNEY CORDER MARION :22.28 1989
     1   GREEN, KATIE              8  MTV                    27.12  
     2   KUHNERT, HALEY            8  DUQU                   28.03  
     3   HEITMEYER, ISABEL         7  MTV                    28.34  
     4   HOPE, NICOLE              8  SALM                   28.58  
     5   WILKINS, KAITLYN          7  SALM                   29.76  
     6   SHORT, GRAYSON            7  MMST                   31.46  
     6   SPEARS, BAILEY            8  SALM                   31.46  
     8   KING, FAITH               8  HERR                   36.27  
     9   BAUER, ASHTON             8  CENT                   39.50  
     10  TURNER, SONCIE            8  MMST                   39.65  
     11  SIZEMORE, KYLEE           8  DUQU                   44.30  
     12  WEBER, SUZANNAH           7  ANNA                   48.70  
         COELLO, LOUISA            7  HERR                      DQ  
         CREWS, MADISON           8   MTV                       DQ  
         ANDERSON, CAMERON        7   HERR                      DQ  
         HARSY, MATILYN            7  DUQU                      DQ  
         PLANT, KYLIE              6  MMST                      DQ  

[Top of Page] [Event List]


Event 12 GIRLS 7-8 25 BUTTERFLY
SISL RECORDS 7/23/07:COURTNEY CORDER MARION :18.35 1989
     1   GREEN, KATIE              8  MTV                    19.46  
     2   KUHNERT, HALEY            8  DUQU                   23.27  
     3   BUNNELL, EMMA             7  SALM                   25.01  
     4   WILKINS, KAITLYN          7  SALM                   26.43  
     5   HOWELL, LIBBY             7  HERR                   26.61  
     6   HAYES, PAETYN            8   MTV                    27.41  
     7   KIRKPATRICK, QUINN        8  DUQU                   28.45  
     8   JONES, EMILY              8  SALM                   28.78  
     9   MILLIGAN, TIFFANIE        8  HBG                    29.60  
     10  OEHLSEN, ABIGAIL          7  ANNA                   32.31  
     11  HEITMEYER, HANNAH         7  MTV                    32.53  
     12  DELASHMUTT, MAGGIE       7   ANNA                   34.64  
     13  MOORE, SAMANTHA           7  MMST                   35.55  
     14  HARSY, MATILYN            7  DUQU                   35.93  
     15  BOGET, MACKENZIE          8  ANNA                   40.52  
         COELLO, LOUISA            7  HERR                      DQ  
         KING, FAITH               8  HERR                      DQ  

[Top of Page] [Event List]


Event 70 GIRLS 7-8 100 FREESTYLE RELAY
SISL RECORDS 7/23/07: MT VERNON 1:24.56 1996
     1   MT. VERNON A             F   MTV                  1:23.11  *
          HAYES,PAETYN       8          HEITMEYER,ISABEL   7
          CARELLO,TALIA      8          GREEN,KATIE        8
     2   SALEM SWORDFISH A        F   SALM                 1:27.97  
          HOPE,NICOLE        8          JONES,EMILY        8
          WILKINS,KAITLYN    7          BUNNELL,EMMA       7
     3   2007 MARION MARLINS A    F   MMST                 1:39.82  
          MOORE,SAMANTHA     7          PLANT,KYLIE        6
          CULLY,KATIE        7          MCCOSKEY,CORTNEY   8
     4   DUQUOIN SWIMMING IND A   F   DUQU                 1:41.70  
          KUHNERT,HALEY      8          SIZEMORE,KYLEE     8
          CRAVENS,OLIVIA     6          KIRKPATRICK,QUINN  8
     5   ANNA BLUE DOLPHINS A     F   ANNA                 1:45.32  
          BOGET,MACKENZIE    8          BONNER,KORTNIE     8
          DELASHMUTT,MAGGIE  7          OEHLSEN,ABIGAIL    7
     6   HERRRIN TIGERSHARKS A    F   HERR                 1:52.08  
          RIGNEY,GRACE       8          HUNSAKER,BROOKLYN  8
          KING,FAITH         8          HOWELL,LIBBY       7
     7   HARRISBURG BULLFISH A    F   HBG                  1:56.04  
          MILLIGAN,TIFFANIE  8          UPCHURCH,ADDISON   8
          MCDANIEL,LAUREN    5          ADAMS,DELANY       8
         CENTRALIA A              F   CENT                      DQ  
          MORRIS,KELSEY      7          BAUER,ASHTON       8
          MULLINS,ANNA       5          PRITCHARD,CAITLYN  7

[Top of Page] [Event List]


Event 2 GIRLS 7-8 100 MEDLEY RELAY
SISL RECORDS 7/23/07: HERRIN 1:37.65 2003
     1   MT. VERNON A             F   MTV                  1:38.55  
          HAYES,PAETYN       8          HEITMEYER,ISABEL   7
          GREEN,KATIE        8          CARELLO,TALIA      8
     2   SALEM SWORDFISH A        F   SALM                 1:44.95  
          JONES,EMILY        8          HOPE,NICOLE        8
          WILKINS,KAITLYN    7          BUNNELL,EMMA       7
     3   2007 MARION MARLINS A    F   MMST                 1:46.90  
          CULLY,KATIE        7          SHORT,GRAYSON      7
          MCCOSKEY,CORTNEY   8          PLANT,KYLIE        6
     4   HERRRIN TIGERSHARKS A    F   HERR                 1:57.04  
          RIGNEY,GRACE       8          KING,FAITH         8
          HOWELL,LIBBY       7          ANDERSON,CAMERON   7
         DUQUOIN SWIMMING IND A   F   DUQU                      DQ  
          GOMES,RACHEL       6          KUHNERT,HALEY      8
          KIRKPATRICK,QUINN  8          CRAVENS,OLIVIA     6
         CENTRALIA A              F   CENT                      DQ  
          MORRIS,KELSEY      7          PRITCHARD,CAITLYN  7
          BAUER,ASHTON       8          MULLINS,ANNA       5
         ANNA BLUE DOLPHINS A     F   ANNA                      DQ  
          BONNER,KORTNIE     8          BOGET,MACKENZIE    8
          OEHLSEN,ABIGAIL    7          DELASHMUTT,MAGGIE  7

[Top of Page] [Event List]


Event 24 GIRLS 9-10 25 FREESTYLE
SISL RECORDS 7/23/07:JAMIE KOONCE HERRIN :14.44 1991
     1   STEWART, EMILY           10  MMST                   16.57  
     1   HOOD, MADISON             9  SALM                   16.57  
     3   COELLO, AMELIA            9  HERR                   17.24  
     4   OWENS, HANNAH            10  MTV                    17.48  
     5   CASLETON, JODIE          10  ANNA                   18.32  
     6   PINEAU, HANNAH           10  ANNA                   18.48  
     7   PRICE, HALEY             10  HBG                    18.84  
     8   STEWARD, MALLORY         10  SALM                   19.54  
     9   KLOPPEDAL, KAYLE         10  SALM                   19.74  
     10  THOMPSON, CARRIE          9  MMST                   19.95  
     11  BROKAW, AMY              10  ANNA                   20.01  
     12  KIRSCH, RACHEL           10  MTV                    20.20  
     13  SCARBROUGH, RILEY         9  HERR                   21.48  
     14  MCCORMICK, BETH           9  HBG                    21.68  
     15  CAVITT, VICTORIA          9  DUQU                   22.79  
     16  HENSLEY, ELIZABETH       10  HERR                   23.31  
     16  PALMER, HANNAH            9  MMST                   23.31  
     18  SIMMONS, SHELBY          10  DUQU                   23.38  
     19  VANZANDT, MICHELLE        9  DUQU                   23.96  
     20  DOBBS, CASEY             10  CENT                   25.97  
     21  MARSH, HALEIGH           10  CENT                   27.67  
     22  PATTON, ADRIANNA          8  MTV                    32.60  

[Top of Page] [Event List]


Event 52 GIRLS 9-10 50 FREESTYLE
SISL RECORDS 7/23/07:BREEIN ROSSI HERRIN :32.73 2000
     1   HOOD, MADISON             9  SALM                   36.74  
     2   LINCOLN, HALLI            9  MMST                   37.22  
     3   GREEN, ALYSSA            10  MTV                    37.53  
     4   OWENS, EMILY              9  SALM                   39.51  
     5   CASLETON, JODIE          10  ANNA                J   40.52 
     6   DISHNER, BRIAUNA          9  MMST                J   41.25 
     7   COELLO, AMELIA            9  HERR                J   41.79 
     8   BRUTON, MARIYAH          10  DUQU                J   41.84 
     9   PRICE, HALEY             10  HBG                 J   43.08 
     10  MCDANIEL, TAYLOR         10  HBG                 J   47.31 
     11  KIRSCH, RACHEL           10  MTV                 J   47.45 
     12  BORGMAN, BOBBIE           9  ANNA                J   52.24 
     13  JONES, KASSI             10  HERR                J   52.27 
     14  SIMMONS, SHELBY          10  DUQU                J   58.00 
     15  DOBBS, CASEY             10  CENT                J 1:00.53 
     16  MARSH, HALEIGH           10  CENT                J 1:11.01 
     18  BOLTON, LEXI             10  SALM                J   40.04 

[Top of Page] [Event List]


Event 42 GIRLS 9-10 25 BACKSTROKE
SISL RECORDS 7/23/07:COURTNEY CORDER MARION :17.94 1991
     1   HOOD, MADISON             9  SALM                   20.15  
     2   OWENS, HANNAH            10  MTV                    20.46  
     3   LINCOLN, HALLI            9  MMST                   20.50  
     4   ROBERTS, TAYLOR          10  MTV                    22.20  
     5   DISHNER, BRIAUNA          9  MMST                   22.72  
     6   SCARBROUGH, RILEY         9  HERR                   23.17  
     7   KIRSCH, RACHEL           10  MTV                    24.83  
     8   VANZANDT, MICHELLE        9  DUQU                   26.48  
     9   KLOPPEDAL, KAYLE         10  SALM                   26.67  
     10  CARTER, JERICHA           9  ANNA                   26.95  
     11  DELASHMUTT, MASON         9  ANNA                   27.34  
     12  MIGLIORE, ANNA           10  HBG                    27.38  
     13  HENSLEY, ELIZABETH       10  HERR                   27.96  
     14  COFFEE, MIRANDA          10  HBG                    28.13  
     15  MAXEY, EMILY              9  SALM                   28.49  
     16  DOBBS, CASEY             10  CENT                   29.69  
     17  MCKINNEY, MORIAH         10  MMST                   30.88  
     18  CAVITT, VICTORIA          9  DUQU                   33.27  
     19  HUNT, MAKAYLA             9  HERR                   38.85  
     20  MARSH, HALEIGH           10  CENT                   41.07  

[Top of Page] [Event List]


Event 62 GIRLS 9-10 25 BREASTSTROKE
SISL RECORDS 7/23/07:ALLIE HOOD SALEM :18.97 2007
     1   HOOD, ALLIE              10  SALM                   19.11  
     2   OWENS, HANNAH            10  MTV                    21.27  
     3   STEWART, EMILY           10  MMST                   22.20  
     4   OWENS, EMILY              9  SALM                   27.13  
     5   SCARBROUGH, RILEY         9  HERR                   27.31  
     6   BRUTON, MARIYAH          10  DUQU                   27.47  
     7   JONES, KASSI             10  HERR                   27.82  
     8   PRICE, HALEY             10  HBG                    27.88  
     9   BORGMAN, BOBBIE           9  ANNA                   28.21  
     10  THOMPSON, CARRIE          9  MMST                   28.72  
     11  PINEAU, HANNAH           10  ANNA                   29.87  
     12  HENSLEY, ELIZABETH       10  HERR                   29.94  
     13  CARTER, JERICHA           9  ANNA                   30.31  
     14  STEWARD, MALLORY         10  SALM                   30.43  
     15  MCCORMICK, BETH           9  HBG                    30.56  
     16  PALMER, HANNAH            9  MMST                   32.94  
     17  PATTON, ADRIANNA          8  MTV                    36.56  

[Top of Page] [Event List]


Event 14 GIRLS 9-10 25 BUTTERFLY
SISL RECORDS 7/23/07:COURTNEY CORDER MARION :15.80 1991
     1   HOOD, ALLIE              10  SALM                   16.78  
     2   LINCOLN, HALLI            9  MMST                   18.28  
     3   GREEN, ALYSSA            10  MTV                    18.75  
     4   DISHNER, BRIAUNA          9  MMST                   20.19  
     5   ROBERTS, TAYLOR          10  MTV                    20.54  
     6   BOLTON, LEXI             10  SALM                   20.71  
     7   DELASHMUTT, MASON         9  ANNA                   21.64  
     8   CASLETON, JODIE          10  ANNA                   23.34  
     9   MCCORMICK, BETH           9  HBG                    26.08  
     10  MAXEY, EMILY              9  SALM                   27.16  
     11  CAVITT, VICTORIA          9  DUQU                   27.47  
     12  JONES, KASSI             10  HERR                   28.99  
     13  MCKINNEY, MORIAH         10  MMST                   29.77  
     14  VANZANDT, MICHELLE        9  DUQU                   31.70  
     15  HUNT, MAKAYLA             9  HERR                   55.42  
         PINEAU, HANNAH           10  ANNA                      DQ  
         HUTCHISON, KAITLYN       10  HBG                      SCR  

[Top of Page] [Event List]


Event 32 GIRLS 9-10 100 INDIVIDUAL MEDLEY
SISL RECORDS 7/23/07:ALLIE HOOD SALEM 1:21.19 2007
     1   HOOD, ALLIE              10  SALM                 1:25.29  
     2   GREEN, ALYSSA            10  MTV                  1:38.09  
     3   STEWART, EMILY           10  MMST                 1:38.15  
     4   ROBERTS, TAYLOR          10  MTV                  1:42.95  
     5   COELLO, AMELIA            9  HERR                 1:46.04  
     6   OWENS, EMILY              9  SALM                 1:47.57  
     7   BRUTON, MARIYAH          10  DUQU                J 1:55.16 
     8   THOMPSON, CARRIE          9  MMST                J 2:00.91 
     9   CARTER, JERICHA           9  ANNA                J 2:05.87 
     10  DELASHMUTT, MASON         9  ANNA                J 2:08.73 
     12  BOLTON, LEXI             10  SALM                J 1:52.80 
         MCDANIEL, TAYLOR         10  HBG                      SCR  
         HUTCHISON, KAITLYN       10  HBG                      SCR  

[Top of Page] [Event List]


Event 72 GIRLS 9-10 100 FREESTYLE RELAY
SISL RECORDS 7/23/07: MARION 1:07.93 1991
     1   SALEM SWORDFISH A        F   SALM                 1:08.13  
          HOOD,MADISON       9          OWENS,EMILY        9
          BOLTON,LEXI       10          HOOD,ALLIE        10
     2   2007 MARION MARLINS A    F   MMST                 1:11.65  
          THOMPSON,CARRIE    9          DISHNER,BRIAUNA    9
          STEWART,EMILY     10          LINCOLN,HALLI      9
     3   ANNA BLUE DOLPHINS A     F   ANNA                 1:18.67  
          BORGMAN,BOBBIE     9          BROKAW,AMY        10
          PINEAU,HANNAH     10          CASLETON,JODIE    10
     4   DUQUOIN SWIMMING IND A   F   DUQU                 1:29.42  
          SIMMONS,SHELBY    10          VANZANDT,MICHELLE  9
          CAVITT,VICTORIA    9          BRUTON,MARIYAH    10
         MT. VERNON A             F   MTV                       DQ  
          OWENS,HANNAH      10          ROBERTS,TAYLOR    10
          KIRSCH,RACHEL     10          GREEN,ALYSSA      10
         HERRRIN TIGERSHARKS A    F   HERR                      DQ  
          HENSLEY,ELIZABETH 10          JONES,KASSI       10
          SCARBROUGH,RILEY   9          COELLO,AMELIA      9
         HARRISBURG BULLFISH A    F   HBG                      SCR  
          MCDANIEL,TAYLOR   10          HUTCHISON,KAITLYN 10
          MCCORMICK,BETH     9          PRICE,HALEY       10

[Top of Page] [Event List]


Event 4 GIRLS 9-10 100 MEDLEY RELAY
SISL RECORDS 7/23/07: MARION 1:16.21 1991
     1   SALEM SWORDFISH A        F   SALM                 1:17.77  
          HOOD,MADISON       9          HOOD,ALLIE        10
          BOLTON,LEXI       10          OWENS,EMILY        9
     2   2007 MARION MARLINS A    F   MMST                 1:19.92  
          LINCOLN,HALLI      9          STEWART,EMILY     10
          DISHNER,BRIAUNA    9          THOMPSON,CARRIE    9
     3   MT. VERNON A             F   MTV                  1:22.79  
          ROBERTS,TAYLOR    10          OWENS,HANNAH      10
          GREEN,ALYSSA      10          KIRSCH,RACHEL     10
     4   ANNA BLUE DOLPHINS A     F   ANNA                 1:37.00  
          CASLETON,JODIE    10          CARTER,JERICHA     9
          DELASHMUTT,MASON   9          BORGMAN,BOBBIE     9
     5   HERRRIN TIGERSHARKS A    F   HERR                 1:37.61  
          SCARBROUGH,RILEY   9          JONES,KASSI       10
          COELLO,AMELIA      9          HENSLEY,ELIZABETH 10
         DUQUOIN SWIMMING IND A   F   DUQU                      DQ  
          VANZANDT,MICHELLE  9          BRUTON,MARIYAH    10
          CAVITT,VICTORIA    9          SIMMONS,SHELBY    10
         HARRISBURG BULLFISH A    F   HBG                      SCR  
          MIGLIORE,ANNA     10          MCCORMICK,BETH     9
          HUTCHISON,KAITLYN 10          PRICE,HALEY       10

[Top of Page] [Event List]


Event 26 GIRLS 11-12 50 FREESTYLE
SISL RECORDS 7/23/07:COURTNEY CORDER MARION :29.03 1993
     1   SCHUETZ, KAILYN          12  HERR                   32.78  
     2   GARDEN, ALEXA            11  SALM                   32.81  
     3   MONTGOMERY, MIKAELA      11  SALM                   33.46  
     4   STROUD, EMILY            11  MMST                   33.58  
     5   HAMMET, ANNE             12  MMST                   33.64  
     6   WALKER, KELSIE           11  HERR                   33.78  
     7   LINGLE, 12 CHEYENN       12  ANNA                   34.58  
     8   CREWS, SYDNEY            12  MTV                 J   36.64 
     9   CLARK, MOLLY             12  DUQU                J   38.10 
     10  STANHOUSE, ALICIA        12  DUQU                J   39.55 
     11  DENNY, KAILEY            12  ANNA                J   40.44 
     12  CONWAY, DAYLEA           12  MTV                 J   41.21 
     13  MOTSINGER, MARCELLA      12  HBG                 J   42.30 
     14  HOEKSTRA, ANNA           12  CENT                J   47.24 
         ROYSTER, CALLIE          12  CENT                J     SCR 
     16  RODAWALD, HANNAH         12  SALM                J   36.56 

[Top of Page] [Event List]


Event 54 GIRLS 11-12 100 FREESTYLE
SISL RECORDS 7/23/07:BRACI DUTTON MARION 1:05.25 2006
     1   HOWELL, QUINCEY          11  HERR                 1:13.33  
     2   SCHUETZ, KAILYN          12  HERR                 1:14.09  
     3   MONTGOMERY, MIKAELA      11  SALM                 1:14.47  
     4   HAMMET, ANNE             12  MMST                 1:14.89  
     5   GARDEN, ALEXA            11  SALM                 1:15.55  
     6   LINGLE, 12 CHEYENN       12  ANNA                 1:20.41  
     7   CREWS, SYDNEY            12  MTV                  1:21.03  
     8   PEMBERTON, ALEXIA        12  MMST                 1:22.45  
     9   GOMES, GRACE             11  DUQU                 1:27.04  
     10  PAYNE, MIRANDA           12  DUQU                 1:27.46  
     11  HOLT, REBEKAH            11  MTV                  1:29.18  
     12  FORD, J.J.               11  ANNA                 1:30.37  
     13  RUSSELL, MAGGIE          12  HBG                 J 1:50.17 
