Back to Swim Team Home Page

CENTRALIA INVITATIONAL

25th ANNUAL

2006

07/08/06

Short Course Meters

Meet Scores


COMBINED TEAM SCORES
1 HERR HERRIN TIGERSHARKS 533.000
2 MMST MARION MARLINS 466.000
3 SALM SALEM SWORDFISH 400.500
4 CALV CALVERT CITY WAVES 329.000
5 MTVN MT. VERNON FLIPPERS 266.500
6 ANNA ANNA BLUE DOLPHINS 262.000
7 CSC CHARLESTON SWIM CLUB 237.000
8 OLNY OLNEY TIGERSHARKS 169.000
9 NASH NASHVILLE BLUE RACER 143.000
10 SMPT SUMMERS-PORT SHARKS 141.000
11 CENT CENTRALIA SEALS 74.000
12 DUQU DUQUOIN INDIANS 62.000

Meet Results


Ev# 1 BOYS 8&UN 25 FREESTYLE Ev# 2 GIRLS 8&UN 25 FREESTYLE
Ev# 3 BOYS 9-10 25 FREESTYLE Ev# 4 GIRLS 9-10 25 FREESTYLE
Ev# 5 BOYS 11-12 50 FREESTYLE Ev# 6 GIRLS 11-12 50 FREESTYLE
Ev# 7 BOYS 13-14 50 FREESTYLE Ev# 8 GIRLS 13-14 50 FREESTYLE
Ev# 9 BOYS 15-18 50 FREESTYLE Ev# 10 GIRLS 15-18 50 FREESTYLE
Ev# 11 BOYS 8&UN 25 BACKSTROKE Ev# 12 GIRLS 8&UN 25 BACKSTROKE
Ev# 13 BOYS 9-10 25 BACKSTROKE Ev# 14 GIRLS 9-10 25 BACKSTROKE
Ev# 15 BOYS 11-12 50 BACKSTROKE Ev# 16 GIRLS 11-12 50 BACKSTROKE
Ev# 17 BOYS 13-14 50 BACKSTROKE Ev# 18 GIRLS 13-14 50 BACKSTROKE
Ev# 19 BOYS 15-18 100 BACKSTROKE Ev# 20 GIRLS 15-18 100 BACKSTROKE
Ev# 21 BOYS 8&UN 100 MEDLEY RELAY Ev# 22 GIRLS 8&UN 100 MEDLEY RELAY
Ev# 23 BOYS 9-10 100 MEDLEY RELAY Ev# 24 GIRLS 9-10 100 MEDLEY RELAY
Ev# 25 BOYS 11-12 200 MEDLEY RELAY Ev# 26 GIRLS 11-12 200 MEDLEY RELAY
Ev# 27 BOYS 13-14 200 MEDLEY RELAY Ev# 28 GIRLS 13-14 200 MEDLEY RELAY
Ev# 29 BOYS 15-18 200 MEDLEY RELAY Ev# 30 GIRLS 15-18 200 MEDLEY RELAY
Ev# 31 BOYS 10&UN 100 INDIVIDUAL MEDLEY Ev# 32 GIRLS 10&UN 100 INDIVIDUAL MEDLEY
Ev# 33 BOYS 11-12 100 INDIVIDUAL MEDLEY Ev# 34 GIRLS 11-12 100 INDIVIDUAL MEDLEY
Ev# 35 BOYS 13-14 100 INDIVIDUAL MEDLEY Ev# 36 GIRLS 13-14 100 INDIVIDUAL MEDLEY
Ev# 37 BOYS 15-18 100 INDIVIDUAL MEDLEY Ev# 38 GIRLS 15-18 100 INDIVIDUAL MEDLEY
Ev# 39 BOYS 8&UN 25 BREASTSTROKE Ev# 40 GIRLS 8&UN 25 BREASTSTROKE
Ev# 41 BOYS 9-10 25 BREASTSTROKE Ev# 42 GIRLS 9-10 25 BREASTSTROKE
Ev# 43 BOYS 11-12 50 BREASTSTROKE Ev# 44 GIRLS 11-12 50 BREASTSTROKE
Ev# 45 BOYS 13-14 50 BREASTSTROKE Ev# 46 GIRLS 13-14 50 BREASTSTROKE
Ev# 47 BOYS 15-18 100 BREASTSTROKE Ev# 48 GIRLS 15-18 100 BREASTSTROKE
Ev# 49 BOYS 8&UN 50 FREESTYLE Ev# 50 GIRLS 8&UN 50 FREESTYLE
Ev# 51 BOYS 9-10 50 FREESTYLE Ev# 52 GIRLS 9-10 50 FREESTYLE
Ev# 53 BOYS 11-12 100 FREESTYLE Ev# 54 GIRLS 11-12 100 FREESTYLE
Ev# 55 BOYS 13-14 100 FREESTYLE Ev# 56 GIRLS 13-14 100 FREESTYLE
Ev# 57 BOYS 15-18 100 FREESTYLE Ev# 58 GIRLS 15-18 100 FREESTYLE
Ev# 59 BOYS 8&UN 25 BUTTERFLY Ev# 60 GIRLS 8&UN 25 BUTTERFLY
Ev# 61 BOYS 9-10 25 BUTTERFLY Ev# 62 GIRLS 9-10 25 BUTTERFLY
Ev# 63 BOYS 11-12 50 BUTTERFLY Ev# 64 GIRLS 11-12 50 BUTTERFLY
Ev# 65 BOYS 13-14 50 BUTTERFLY Ev# 66 GIRLS 13-14 50 BUTTERFLY
Ev# 67 BOYS 15-18 50 BUTTERFLY Ev# 68 GIRLS 15-18 50 BUTTERFLY
Ev# 69 BOYS 8&UN 100 FREESTYLE RELAY Ev# 70 GIRLS 8&UN 100 FREESTYLE RELAY
Ev# 71 BOYS 9-10 100 FREESTYLE RELAY Ev# 72 GIRLS 9-10 100 FREESTYLE RELAY
Ev# 73 BOYS 11-12 200 FREESTYLE RELAY Ev# 74 GIRLS 11-12 200 FREESTYLE RELAY
Ev# 75 BOYS 13-14 200 FREESTYLE RELAY Ev# 76 GIRLS 13-14 200 FREESTYLE RELAY
Ev# 77 BOYS 15-18 200 FREESTYLE RELAY Ev# 78 GIRLS 15-18 200 FREESTYLE RELAY
Ev# 79 BOYS 6&UN 25 FREESTYLE Ev# 80 GIRLS 6&UN 25 FREESTYLE
Ev# 81 BOYS 6&UN 25 BACKSTROKE Ev# 82 GIRLS 6&UN 25 BACKSTROKE
Ev# 83 MIXED OPEN 200 FREESTYLE RELAY

[Top of Page] [Event List]


Event 80 GIRLS 6&UN 25 FREESTYLE
     1   Wilkins, Kaitlyn         6   SALM                   24.03  
     2   Pentzien, Alyssa         6   CSC                    24.26  
     3   Bunnell, Emma            6   SALM                   24.72  
     4   Cully, Katie             6   MMST                   25.85  
     5   Plant, Kylie             5   MMST                   27.74  
     6   Howell, Libby            6   HERR                   27.90  
     7   Word, Hayley             5   SALM                   31.26  
     8   Delashmutt, Maggie       6   ANNA                   33.65  
     9   Guzman, Alicia           6   OLNY                   34.03  
     10  Heitmeyer, Isabel        6   MTVN                   35.23  
     11  Short, Grayson           6   MMST                   40.40  
     12  Coello, Louisa           6   HERR                   43.47  
     13  Dorsey, Maddison         6   DUQU                   44.09  
     14  Gomes, Rachel            5   DUQU                   46.53  
     15  Grabowski, Annie         5   NASH                   56.43  
     16  Miller, Alicia           5   CALV                 1:39.91  
         King, Cheyenne           6   OLNY                     SCR  
         Oehlsen, Abigal          6   ANNA                     SCR  
         Hamlin, Bobbi Ann        5   DUQU                     SCR  

[Top of Page] [Event List]


Event 82 GIRLS 6&UN 25 BACKSTROKE
     1   Cully, Katie             6   MMST                   32.54  
     2   Howell, Libby            6   HERR                   33.78  
     3   Bunnell, Emma            6   SALM                   34.26  
     4   Pentzien, Alyssa         6   CSC                    35.17  
     5   Plant, Kylie             5   MMST                   35.35  
     6   Wilkins, Kaitlyn         6   SALM                   36.25  
     7   Delashmutt, Maggie       6   ANNA                   40.82  
     8   Word, Hayley             5   SALM                   42.72  
     9   Guzman, Alicia           6   OLNY                   43.28  
     10  Heitmeyer, Isabel        6   MTVN                   43.38  
     11  Monje, Sydney            6   HERR                   43.59  
     12  Coello, Louisa           6   HERR                   43.84  
     13  Gomes, Rachel            5   DUQU                   45.53  
     14  Dorsey, Maddison         6   DUQU                   50.66  
     15  Grabowski, Annie         5   NASH                 1:05.91  
     16  Miller, Alicia           5   CALV                 1:27.79  
         Oehlsen, Abigal          6   ANNA                     SCR  
         Pemberton, Nina          6   MMST                     SCR  
         King, Cheyenne           6   OLNY                     SCR  
         Hamlin, Bobbi Ann        5   DUQU                     SCR  

[Top of Page] [Event List]


Event 2 GIRLS 8&UN 25 FREESTYLE
     1   Hood, Madison            8   SALM                   18.61  
     2   Coello, Amelia           8   HERR                   19.10  
     3   Simmons, Lauren          8   CALV                   19.38  
     4   Holmes, Maliri           8   MMST                   20.81  
     5   Harper, Emily            8   NASH                   21.31  
     6   Owens, Emily             8   SALM                   21.50  
     7   Carter, Jerricha         8   ANNA                   21.82  
     8   Thompson, Carrie         8   MMST                   22.93  
     9   Bowersock, Haiven        8   CSC                    23.16  
     10  Farris, Jillian          8   CALV                   23.81  
     11  Carello, Talia           7   MTVN                   23.84  
     12  Reisenberg, Amy          8   MTVN                   24.71  
     13  Spicer, Abby             8   CALV                   24.78  
     14  Hayes, Paetyn            7   MTVN                   25.22  
     15  Roth, Shelby             7   SMPT                   25.28  
     16  Delashmutt, Mason        8   ANNA                   25.41  
     17  Davis, Anna              8   CSC                    25.62  
     18  Borgman, Bobby           8   ANNA                   25.90  
     19  Lasswell, Olivia         7   MCLE                   26.41  
     20  Monroe, Viktoria         8   SMPT                   26.50  
     21  Wilzbach, Emily          8   SALM                   26.56  
     22  Palmer, Hannah           8   MMST                   26.87  
     23  Wright, Ashley           8   CENT                   29.88  
     24  Hess, Olivia             8   ANNA                   30.53  
     25  Bauer, Ashton            7   CENT                   35.40  
     26  Smiley, Megan            8   ANNA                   42.45  
     27  King, Faith              7   HERR                   46.53  
         Steward, Mallory         10  SALM                     SCR  

[Top of Page] [Event List]


Event 50 GIRLS 8&UN 50 FREESTYLE
     1   Simmons, Lauren          8   CALV                   45.53  
     2   Holmes, Maliri           8   MMST                   48.46  
     3   Thompson, Carrie         8   MMST                   49.51  
     4   Owens, Emily             8   SALM                   50.06  
     5   Carter, Jerricha         8   ANNA                   50.47  
     6   Maxey, Emily             8   SALM                   53.10  
     7   Hayes, Paetyn            7   MTVN                   56.25  
     8   Delashmutt, Mason        8   ANNA                   59.16  
     9   Carello, Talia           7   MTVN                 1:00.04  
     10  Wilzbach, Emily          8   SALM                 1:00.28  
     11  Borgman, Bobby           8   ANNA                 1:03.04  
     12  Strain, Mollie           8   MTVN                 1:07.37  
     13  Hess, Olivia             8   ANNA                 1:10.93  
     14  Blanford, Riley          8   MMST                 1:14.84  
     15  Wright, Ashley           8   CENT                 1:17.57  
     16  Dorsey, Maddison         6   DUQU                 1:45.10  
     17  Gomes, Rachel            5   DUQU                 1:47.81  
     18  King, Faith              7   HERR                 1:56.12  
         Hamlin, Bobbi Ann        5   DUQU                     SCR  

[Top of Page] [Event List]


Event 12 GIRLS 8&UN 25 BACKSTROKE
     1   Maxey, Emily             8   SALM                   26.25  
     2   Spicer, Abby             8   CALV                   27.66  
     3   Wilzbach, Emily          8   SALM                   27.94  
     4   Harper, Emily            8   NASH                   28.42  
     5   Bowersock, Haiven        8   CSC                    28.72  
     6   Delashmutt, Mason        8   ANNA                   29.03  
     7   Strain, Mollie           8   MTVN                   30.09  
     8   Roth, Shelby             7   SMPT                   30.99  
     9   Reisenberg, Amy          8   MTVN                   31.44  
     10  Lasswell, Olivia         7   MCLE                   32.12  
     11  Monroe, Viktoria         8   SMPT                   32.62  
     12  Farris, Jillian          8   CALV                   32.84  
     13  Blanford, Riley          8   MMST                   36.44  
     14  Palmer, Hannah           8   MMST                   36.72  
     15  Hope, Nicole             7   SALM                   37.81  
     16  Wright, Ashley           8   CENT                   38.50  
     17  Hess, Olivia             8   ANNA                   38.68  
     18  Crews, Madison           7   MTVN                   40.25  
     19  Smiley, Megan            8   ANNA                   46.40  
     20  Bauer, Ashton            7   CENT                   49.33  
     21  King, Faith              7   HERR                   49.67  

[Top of Page] [Event List]


Event 40 GIRLS 8&UN 25 BREASTSTROKE
     1   Coello, Amelia           8   HERR                   25.81  
     2   Farris, Jillian          8   CALV                   29.32  
     3   Hood, Madison            8   SALM                   30.39  
     4   Thompson, Carrie         8   MMST                   30.78  
     5   Davis, Anna              8   CSC                    30.89  
     6   Bowersock, Haiven        8   CSC                    31.09  
     7   Carter, Jerricha         8   ANNA                   32.54  
     8   Owens, Emily             8   SALM                   33.63  
     9   Reisenberg, Amy          8   MTVN                   36.97  
     10  Bauer, Ashton            7   CENT                   59.28  
         Blanford, Riley          8   MMST                      DQ  
         Palmer, Hannah           8   MMST                      DQ  
         Hope, Nicole             7   SALM                      DQ  
         Carello, Talia           7   MTVN                      DQ  
         Crews, Madison           7   MTVN                      DQ  

[Top of Page] [Event List]


Event 60 GIRLS 8&UN 25 BUTTERFLY
     1   Simmons, Lauren          8   CALV                   21.52  
     2   Coello, Amelia           8   HERR                   21.59  
     3   Hood, Madison            8   SALM                   22.16  
     4   Spicer, Abby             8   CALV                   26.83  
     5   Harper, Emily            8   NASH                   27.91  
     6   Holmes, Maliri           8   MMST                   29.21  
     7   Hayes, Paetyn            7   MTVN                   31.16  
     8   Davis, Anna              8   CSC                    32.09  
     9   Borgman, Bobby           8   ANNA                   33.84  
     10  Maxey, Emily             8   SALM                   33.89  
     11  Monroe, Viktoria         8   SMPT                   34.10  
     12  Pentzien, Alyssa         6   CSC                    34.50  
     13  Roth, Shelby             7   SMPT                   38.73  
         Guzman, Alicia           6   OLNY                      DQ  
         Lasswell, Olivia         7   MCLE                      DQ  

[Top of Page] [Event List]


Event 70 GIRLS 8&UN 100 FREESTYLE RELAY
     1   Salem Swordfish A        F   SALM                 1:33.83  
          Hood,Madison       8          Maxey,Emily        8
          Wilzbach,Emily     8          Owens,Emily        8
     2   Marion Marlins A         F   MMST                 1:44.62  
          Plant,Kylie        5          Palmer,Hannah      8
          Holmes,Maliri      8          Thompson,Carrie    8
     3   Anna Blue Dolphins A     F   ANNA                 1:49.43  
          Borgman,Bobby      8          Carter,Jerricha    8
          Hess,Olivia        8          Delashmutt,Mason   8
     4   Mt. Vernon Flippers A    F   MTVN                 1:52.88  
          Reisenberg,Amy     8          Carello,Talia      7
          Strain,Mollie      8          Hayes,Paetyn       7
     5   Herrin Tigersharks A     F   HERR                 2:26.41  
          Coello,Amelia      8          Monje,Sydney       6
          King,Faith         7          Howell,Libby       6
     6   Calvert City Waves A     F   CALV                 2:36.28  
          Miller,Alicia      5          Spicer,Abby        8
          Farris,Jillian     8          Simmons,Lauren     8

[Top of Page] [Event List]


Event 22 GIRLS 8&UN 100 MEDLEY RELAY
     1   Salem Swordfish A        F   SALM                 1:48.53  
          Wilzbach,Emily     8          Owens,Emily        8
          Hood,Madison       8          Maxey,Emily        8
     2   Marion Marlins A         F   MMST                 2:02.77  
          Plant,Kylie        5          Thompson,Carrie    8
          Holmes,Maliri      8          Palmer,Hannah      8
     3   Mt. Vernon Flippers A    F   MTVN                 2:12.59  
          Reisenberg,Amy     8          Carello,Talia      7
          Hayes,Paetyn       7          Strain,Mollie      8
     4   Herrin Tigersharks A     F   HERR                 2:44.54  
          Monje,Sydney       6          Howell,Libby       6
          Coello,Amelia      8          King,Faith         7
         Calvert City Waves A     F   CALV                      DQ  
          Miller,Alicia      5          Simmons,Lauren     8
          Spicer,Abby        8          Farris,Jillian     8
         Anna Blue Dolphins A     F   ANNA                      DQ  
          Hess,Olivia        8          Delashmutt,Mason   8
          Carter,Jerricha    8          Borgman,Bobby      8

[Top of Page] [Event List]


Event 32 GIRLS 10&UN 100 INDIVIDUAL MEDLEY
     1   Holm, Rachel             10  NASH                 1:30.37  
     2   Howell, Quincy           10  HERR                 1:30.72  
     3   Stroud, Emily            10  MMST                 1:36.31  
     4   Pentzien, Lauren         9   CSC                  1:36.72  
     5   Garden, Alexa            10  SALM                 1:37.78  
     6   Montgomery, Mikaela      10  SALM                 1:39.54  
     7   Higdon, Ellen            10  SMPT                 1:42.44  
     8   Hou, Isheng              9   HERR                 1:47.13  
     9   Holt, Rebekah            10  MTVN                 1:48.00  
     10  Liu, Gina                9   CSC                  1:48.82  
     11  Owens, Hannah            9   MTVN                 1:52.97  
     12  Daniels, Amy             10  CSC                  1:54.22  
     13  Roberts, Taylor          9   MTVN                 1:57.37  
     14  Bolton, Lexi             9   SALM                 1:58.34  
     15  Monroe, Grace            10  SMPT                 2:02.43  
     16  Cohen, Susanna           10  ANNA                 2:09.18  
     17  Gomes, Grace             10  DUQU                 2:10.10  
     18  Jones, Kassi             9   HERR                 2:31.55  
         Jackson, Sidney          10  CALV                      DQ  
         Ferrel, Kheeli           10  CALV                      DQ  
         Barrett, Whitney         9   CALV                      DQ  

[Top of Page] [Event List]


Event 4 GIRLS 9-10 25 FREESTYLE
     1   Hood, Allie              9   SALM                   16.12  
     1   Stroud, Emily            10  MMST                   16.12  
     3   Deshon, Leia             10  OLNY                   16.37  
     4   Howell, Quincy           10  HERR                   16.43  
     5   Walker, Kelsie           10  HERR                   16.57  
     6   Jackson, Sidney          10  CALV                   17.06  
     7   Owens, Hannah            9   MTVN                   18.07  
     8   Harpole, Faith           10  MTVN                   19.62  
     9   Gomes, Grace             10  DUQU                   19.87  
     10  Green, Alexi             9   SMPT                   20.12  
     11  Stewart, Emily           9   MMST                   20.30  
     12  Teft, Sydney             10  SALM                   20.62  
     13  Pineau, Hannah           9   ANNA                   20.68  
     14  Pennock, Katie           10  CENT                   20.90  
     15  Coello, Sara             10  HERR                   21.03  
     16  Trammel, Darian          10  MMST                   21.22  
     17  Plott, Delaney           9   ANNA                   21.29  
     18  Hudson, Evelyn           10  CALV                   21.61  
     19  Swartzlander, Whitney    10  CENT                   22.25  
     20  Pearson, Allie           10  CALV                   24.41  
     21  Woodcock, Kelsey         10  ANNA                   24.56  
     22  Steward, Mallory         10  SALM                   24.84  
     23  Parras, Kyla             10  MCLE                   25.00  
     24  Ziglinski, Audrey        9   OLNY                   25.51  
     25  Fullermoore, Ian         10  CSC                    25.83  
     26  Kidwell, Megan           9   CSC                    25.84  
     27  Skreve, Bailey           9   MCLE                   25.97  
     28  McIntyre, Kati           10  ANNA                   28.37  
     29  Stover, Shaylyn          9   MCLE                   28.56  
     30  Reisenbery, Emma         10  MTVN                   28.87  
     31  Wookcock, Hannah         9   ANNA                   30.09  

[Top of Page] [Event List]


Event 52 GIRLS 9-10 50 FREESTYLE
     1   Pentzien, Lauren         9   CSC                    35.78  
     2   Montgomery, Mikaela      10  SALM                   36.57  
     3   Deshon, Leia             10  OLNY                   36.63  
     4   Walker, Kelsie           10  HERR                   37.81  
     5   Kuan, Ashlee             10  HERR                   39.90  
     6   Higdon, Ellen            10  SMPT                   42.04  
     7   Stewart, Paisley         10  MTVN                   42.28  
     8   Ferrel, Kheeli           10  CALV                   42.50  
     9   Holt, Rebekah            10  MTVN                   43.10  
     10  Bolton, Lexi             9   SALM                   43.50  
     11  Roberts, Taylor          9   MTVN                   44.00  
     12  Liu, Gina                9   CSC                    46.78  
     13  Stewart, Emily           9   MMST                   48.34  
     14  Boggs, Kayla             10  MMST                   48.67  
     15  Hudson, Evelyn           10  CALV                   50.34  
     16  Green, Alexi             9   SMPT                   52.03  
     17  Pineau, Hannah           9   ANNA                   53.15  
     18  Merrick, Carli           10  CALV                   53.58  
     19  Plott, Delaney           9   ANNA                   57.37  
     20  Steward, Mallory         10  SALM                 1:00.35  
     21  Parras, Kyla             10  MCLE                 1:05.09  
     22  McIntyre, Kati           10  ANNA                 1:07.96  
     23  Jones, Kassi             9   HERR                 1:08.05  
         Woodcock, Kelsey         10  ANNA                     SCR  

[Top of Page] [Event List]


Event 14 GIRLS 9-10 25 BACKSTROKE
     1   Holm, Rachel             10  NASH                   18.95  
     2   Garden, Alexa            10  SALM                   21.20  
     3   Hood, Allie              9   SALM                   21.50  
     4   Kuan, Ashlee             10  HERR                   21.79  
     5   Hou, Isheng              9   HERR                   21.83  
     6   Barrett, Whitney         9   CALV                   22.66  
     7   Holt, Rebekah            10  MTVN                   23.38  
     8   Coello, Sara             10  HERR                   23.58  
     9   Stewart, Paisley         10  MTVN                   23.95  
     10  Daniels, Amy             10  CSC                    24.25  
     11  Trammel, Darian          10  MMST                   24.31  
     12  Pennock, Katie           10  CENT                   24.59  
     13  Harpole, Faith           10  MTVN                   24.81  
     14  Green, Alexi             9   SMPT                   26.80  
     15  Hudson, Evelyn           10  CALV                   27.47  
     16  Teft, Sydney             10  SALM                   27.87  
     17  Pearson, Allie           10  CALV                   28.62  
     18  Boggs, Kayla             10  MMST                   29.78  
     19  Ziglinski, Audrey        9   OLNY                   31.86  
     20  Stover, Shaylyn          9   MCLE                   32.87  
     21  McIntyre, Kati           10  ANNA                   33.77  
     22  Swartzlander, Whitney    10  CENT                   34.32  
     23  Kidwell, Megan           9   CSC                    37.12  

[Top of Page] [Event List]


Event 42 GIRLS 9-10 25 BREASTSTROKE
     1   Hood, Allie              9   SALM                   20.44  
     2   Holm, Rachel             10  NASH                   20.62  
     3   Higdon, Ellen            10  SMPT                   21.14  
     4   Barrett, Whitney         9   CALV                   22.68  
     5   Liu, Gina                9   CSC                    23.35  
     6   Garden, Alexa            10  SALM                   23.59  
     7   Kuan, Ashlee             10  HERR                   23.72  
     8   Owens, Hannah            9   MTVN                   24.87  
     9   Hou, Isheng              9   HERR                   25.96  
     10  Monroe, Grace            10  SMPT                   26.70  
     11  Becker, Sabrina          10  SALM                   26.93  
     12  Stewart, Emily           9   MMST                   27.93  
     13  Trammel, Darian          10  MMST                   28.03  
     14  Ebinger, Caitlyn         10  CSC                    28.32  
     15  Cohen, Susanna           10  ANNA                   28.68  
     16  Fullermoore, Ian         10  CSC                    30.44  
     17  Plott, Delaney           9   ANNA                   31.43  
     18  Woodcock, Kelsey         10  ANNA                   31.49  
     19  Merrick, Carli           10  CALV                   31.62  
     20  Swartzlander, Whitney    10  CENT                   32.06  
     21  Skreve, Bailey           9   MCLE                   32.65  
     22  Ziglinski, Audrey        9   OLNY                   33.00  
     23  Pearson, Allie           10  CALV                   33.94  
     24  Parras, Kyla             10  MCLE                   38.76  
     25  Wookcock, Hannah         9   ANNA                   54.75  
         Jones, Kassi             9   HERR                      DQ  
         Reisenbery, Emma         10  MTVN                      DQ  
         Harpole, Faith           10  MTVN                      DQ  

[Top of Page] [Event List]


Event 62 GIRLS 9-10 25 BUTTERFLY
     1   Pentzien, Lauren         9   CSC                    16.72  
     2   Walker, Kelsie           10  HERR                   18.12  
     3   Montgomery, Mikaela      10  SALM                   18.22  
     4   Howell, Quincy           10  HERR                   18.41  
     5   Deshon, Leia             10  OLNY                   18.59  
     6   Stroud, Emily            10  MMST                   18.83  
     7   Coello, Sara             10  HERR                   20.48  
     8   Ferrel, Kheeli           10  CALV                   20.50  
     9   Jackson, Sidney          10  CALV                   21.57  
     10  Daniels, Amy             10  CSC                    22.16  
     11  Bolton, Lexi             9   SALM                   22.50  
     12  Stewart, Paisley         10  MTVN                   22.73  
     13  Cohen, Susanna           10  ANNA                   23.62  
     14  Monroe, Grace            10  SMPT                   24.13  
     15  Gomes, Grace             10  DUQU                   24.59  
     15  Roberts, Taylor          9   MTVN                   24.59  
     17  Pineau, Hannah           9   ANNA                   26.57  
     18  Becker, Sabrina          10  SALM                   28.58  
     19  Pennock, Katie           10  CENT                   28.66  
     20  Ebinger, Caitlyn         10  CSC                    28.99  
     21  Boggs, Kayla             10  MMST                   29.87  
     22  Reisenbery, Emma         10  MTVN                   39.00  
     23  Wookcock, Hannah         9   ANNA                 1:07.03  
         Stover, Shaylyn          9   MCLE                      DQ  
         Skreve, Bailey           9   MCLE                     SCR  
         Skreve, Bailey           9   MCLE                     SCR  

[Top of Page] [Event List]


Event 72 GIRLS 9-10 100 FREESTYLE RELAY
     1   Salem Swordfish A        F   SALM                 1:15.90  
          Hood,Allie         9          Montgomery,Mikael 10
          Garden,Alexa      10          Bolton,Lexi        9
     2   Herrin Tigersharks A     F   HERR                 1:15.94  
          Hou,Isheng         9          Howell,Quincy     10
          Kuan,Ashlee       10          Walker,Kelsie     10
     3   Charleston Swim Club A   F   CSC                  1:19.88  
          Daniels,Amy       10          Liu,Gina           9
          Ebinger,Caitlyn   10          Pentzien,Lauren    9
     4   Mt. Vernon Flippers A    F   MTVN                 1:21.43  
          Owens,Hannah       9          Stewart,Paisley   10
          Roberts,Taylor     9          Holt,Rebekah      10
     5   Calvert City Waves A     F   CALV                 1:21.91  
          Barrett,Whitney    9          Merrick,Carli     10
          Ferrel,Kheeli     10          Jackson,Sidney    10
     6   Marion Marlins A         F   MMST                 1:23.59  
          Boggs,Kayla       10          Stewart,Emily      9
          Trammel,Darian    10          Stroud,Emily      10
     7   Summers-Port Sharks A    F   SMPT                 1:27.06  
          Higdon,Ellen      10          Monroe,Viktoria    8
          Monroe,Grace      10          Green,Alexi        9
     8   Anna Blue Dolphins A     F   ANNA                 1:34.19  
          Cohen,Susanna     10          Woodcock,Kelsey   10
          Plott,Delaney      9          Pineau,Hannah      9
     9   Centralia Seals A        F   CENT                 2:06.32  
          Bauer,Ashton       7          Wright,Ashley      8
          Swartzlander,Whit 10          Pennock,Katie     10
         McLeansboro Otters A     F   MCLE                     SCR  
          Parras,Kyla       10          Lasswell,Olivia    7
          Skreve,Bailey      9          Stover,Shaylyn     9
         Anna Blue Dolphins B     F   ANNA                     SCR  
          McIntyre,Kati     10          Wookcock,Hannah    9
          Smiley,Megan       8          

[Top of Page] [Event List]


Event 24 GIRLS 9-10 100 MEDLEY RELAY
     1   Herrin Tigersharks A     F   HERR                 1:23.45  
          Kuan,Ashlee       10          Hou,Isheng         9
          Howell,Quincy     10          Walker,Kelsie     10
     2   Salem Swordfish A        F   SALM                 1:26.25  
          Garden,Alexa      10          Hood,Allie         9
          Montgomery,Mikael 10          Bolton,Lexi        9
     3   Calvert City Waves A     F   CALV                 1:30.16  
          Jackson,Sidney    10          Barrett,Whitney    9
          Ferrel,Kheeli     10          Hudson,Evelyn     10
     4   Charleston Swim Club A   F   CSC                  1:30.17  
          Daniels,Amy       10          Liu,Gina           9
          Pentzien,Lauren    9          Ebinger,Caitlyn   10
     5   Mt. Vernon Flippers A    F   MTVN                 1:34.96  
          Holt,Rebekah      10          Owens,Hannah       9
          Roberts,Taylor     9          Stewart,Paisley   10
     6   Marion Marlins A         F   MMST                 1:36.57  
          Trammel,Darian    10          Stewart,Emily      9
          Stroud,Emily      10          Boggs,Kayla       10
     7   Summers-Port Sharks A    F   SMPT                 1:45.50  
          Green,Alexi        9          Higdon,Ellen      10
          Monroe,Grace      10          Roth,Shelby        7
     8   Anna Blue Dolphins A     F   ANNA                 1:52.15  
          McIntyre,Kati     10          Cohen,Susanna     10
          Pineau,Hannah      9          Plott,Delaney      9
     9   Centralia Seals A        F   CENT                 2:25.91  
          Wright,Ashley      8          Swartzlander,Whit 10
          Pennock,Katie     10          Bauer,Ashton       7
         Anna Blue Dolphins B     F   ANNA                     SCR  
          Smiley,Megan       8          Woodcock,Kelsey   10
          Wookcock,Hannah    9          

[Top of Page] [Event List]


Event 6 GIRLS 11-12 50 FREESTYLE
     1   Dutton, Braci            12  MMST                   29.25  
     2   Monroe, Maddie           12  SMPT                   29.70  
     3   Telle, Sarah             12  CALV                   34.09  
     4   Berger, Mary Kate        12  MTVN                   34.59  
     5   Hammet, Anne             11  MMST                   35.28  
     6   Schlenker, Brittany      12  ANNA                   35.47  
     7   Beckmann, Samantha       12  CENT                   35.78  
     8   Jones, Leeann            11  HERR                   35.87  
     9   Borreggine, Michelle     11  CSC                    36.63  
     10  Palmer, Andrea           11  MMST                   38.19  
     11  Eagleson, Elyse          11  OLNY                   38.27  
     12  Hamlin, Tomi             12  DUQU                   38.93  
     13  Lingle, Cheyenne         11  ANNA                   39.75  
     14  Rodawald, Hannah         11  SALM                   39.93  
     15  Cain, MacIe              11  SALM                   40.00  
     16  Hooks, Emily             11  NASH                   40.14  
     17  Durham, Sabrina          12  MTVN                   40.34  
     18  Crews, Sydney            11  MTVN                   40.38  
     19  Denny, Kailey            11  ANNA                   41.15  
