Saturday, July 15, 2006
Meet Results
| Ev# 1 BOYS | 6&UN 25 FREESTYLE | Ev# 2 GIRLS | 6&UN 25 FREESTYLE |
| Ev# 3 BOYS | 7-7 25 FREESTYLE | Ev# 4 GIRLS | 7-7 25 FREESTYLE |
| Ev# 5 BOYS | 8-8 25 FREESTYLE | Ev# 6 GIRLS | 8-8 25 FREESTYLE |
| Ev# 7 BOYS | 9-9 25 FREESTYLE | Ev# 8 GIRLS | 9-9 25 FREESTYLE |
| Ev# 9 BOYS | 10-10 25 FREESTYLE | Ev# 10 GIRLS | 10-10 25 FREESTYLE |
| Ev# 11 BOYS | 11-11 50 FREESTYLE | Ev# 12 GIRLS | 11-11 50 FREESTYLE |
| Ev# 13 BOYS | 12-12 50 FREESTYLE | Ev# 14 GIRLS | 12-12 50 FREESTYLE |
| Ev# 15 BOYS | 13-13 50 FREESTYLE | Ev# 16 GIRLS | 13-13 50 FREESTYLE |
| Ev# 17 BOYS | 14-14 50 FREESTYLE | Ev# 18 GIRLS | 14-14 50 FREESTYLE |
| Ev# 19 BOYS | 15-15 50 FREESTYLE | Ev# 20 GIRLS | 15-15 50 FREESTYLE |
| Ev# 21 BOYS | 16-16 50 FREESTYLE | Ev# 22 GIRLS | 16-16 50 FREESTYLE |
| Ev# 23 BOYS | 17-17 50 FREESTYLE | Ev# 24 GIRLS | 17-17 50 FREESTYLE |
| Ev# 25 BOYS | 18-18 50 FREESTYLE | Ev# 26 GIRLS | 18-18 50 FREESTYLE |
| Ev# 27 BOYS | 6&UN 25 BACKSTROKE | Ev# 28 GIRLS | 6&UN 25 BACKSTROKE |
| Ev# 29 BOYS | 7-7 25 BACKSTROKE | Ev# 30 GIRLS | 7-7 25 BACKSTROKE |
| Ev# 31 BOYS | 8-8 25 BACKSTROKE | Ev# 32 GIRLS | 8-8 25 BACKSTROKE |
| Ev# 33 BOYS | 9-9 25 BACKSTROKE | Ev# 34 GIRLS | 9-9 25 BACKSTROKE |
| Ev# 35 BOYS | 10-10 25 BACKSTROKE | Ev# 36 GIRLS | 10-10 25 BACKSTROKE |
| Ev# 37 BOYS | 11-11 50 BACKSTROKE | Ev# 38 GIRLS | 11-11 50 BACKSTROKE |
| Ev# 39 BOYS | 12-12 50 BACKSTROKE | Ev# 40 GIRLS | 12-12 50 BACKSTROKE |
| Ev# 41 BOYS | 13-13 50 BACKSTROKE | Ev# 42 GIRLS | 13-13 50 BACKSTROKE |
| Ev# 43 BOYS | 14-14 50 BACKSTROKE | Ev# 44 GIRLS | 14-14 50 BACKSTROKE |
| Ev# 45 BOYS | 15-15 50 BACKSTROKE | Ev# 46 GIRLS | 15-15 50 BACKSTROKE |
| Ev# 47 BOYS | 16-16 50 BACKSTROKE | Ev# 48 GIRLS | 16-16 50 BACKSTROKE |
| Ev# 49 BOYS | 17-17 50 BACKSTROKE | Ev# 50 GIRLS | 17-17 50 BACKSTROKE |
| Ev# 51 BOYS | 18-18 50 BACKSTROKE | Ev# 52 GIRLS | 18-18 50 BACKSTROKE |
| Ev# 53 BOYS | 7-7 25 BREASTSTROKE | Ev# 54 GIRLS | 7-7 25 BREASTSTROKE |
| Ev# 55 BOYS | 8-8 25 BREASTSTROKE | Ev# 56 GIRLS | 8-8 25 BREASTSTROKE |
| Ev# 57 BOYS | 9-9 25 BREASTSTROKE | Ev# 58 GIRLS | 9-9 25 BREASTSTROKE |
| Ev# 59 BOYS | 10-10 25 BREASTSTROKE | Ev# 60 GIRLS | 10-10 25 BREASTSTROKE |
| Ev# 61 BOYS | 11-11 50 BREASTSTROKE | Ev# 62 GIRLS | 11-11 50 BREASTSTROKE |
| Ev# 63 BOYS | 12-12 50 BREASTSTROKE | Ev# 64 GIRLS | 12-12 50 BREASTSTROKE |
| Ev# 65 BOYS | 13-13 50 BREASTSTROKE | Ev# 66 GIRLS | 13-13 50 BREASTSTROKE |
| Ev# 67 BOYS | 14-14 50 BREASTSTROKE | Ev# 68 GIRLS | 14-14 50 BREASTSTROKE |
| Ev# 69 BOYS | 15-15 50 BREASTSTROKE | Ev# 70 GIRLS | 15-15 50 BREASTSTROKE |
| Ev# 71 BOYS | 16-16 50 BREASTSTROKE | Ev# 72 GIRLS | 16-16 50 BREASTSTROKE |
| Ev# 73 BOYS | 17-17 50 BREASTSTROKE | Ev# 74 GIRLS | 17-17 50 BREASTSTROKE |
| Ev# 75 BOYS | 18-18 50 BREASTSTROKE | Ev# 76 GIRLS | 18-18 50 BREASTSTROKE |
| Ev# 77 BOYS | 7-7 25 BUTTERFLY | Ev# 78 GIRLS | 7-7 25 BUTTERFLY |
| Ev# 79 BOYS | 8-8 25 BUTTERFLY | Ev# 80 GIRLS | 8-8 25 BUTTERFLY |
| Ev# 81 BOYS | 9-9 25 BUTTERFLY | Ev# 82 GIRLS | 9-9 25 BUTTERFLY |
| Ev# 83 BOYS | 10-10 25 BUTTERFLY | Ev# 84 GIRLS | 10-10 25 BUTTERFLY |
| Ev# 85 BOYS | 11-11 50 BUTTERFLY | Ev# 86 GIRLS | 11-11 50 BUTTERFLY |
| Ev# 87 BOYS | 12-12 50 BUTTERFLY | Ev# 88 GIRLS | 12-12 50 BUTTERFLY |
| Ev# 89 BOYS | 13-13 50 BUTTERFLY | Ev# 90 GIRLS | 13-13 50 BUTTERFLY |
| Ev# 91 BOYS | 14-14 50 BUTTERFLY | Ev# 92 GIRLS | 14-14 50 BUTTERFLY |
| Ev# 93 BOYS | 15-15 50 BUTTERFLY | Ev# 94 GIRLS | 15-15 50 BUTTERFLY |
| Ev# 95 BOYS | 16-16 50 BUTTERFLY | Ev# 96 GIRLS | 16-16 50 BUTTERFLY |
| Ev# 97 BOYS | 17-17 50 BUTTERFLY | Ev# 98 GIRLS | 17-17 50 BUTTERFLY |
| Ev# 99 BOYS | 18-18 50 BUTTERFLY | Ev# 100 GIRLS | 18-18 50 BUTTERFLY |
| Event 2 GIRLS 6&UN 25 FREESTYLE |
1 Kaitlyn Wilkins 6 SALM 25.18
2 Katie Cully 6 MMST 26.00
3 Emma Bunnell 6 SALM 26.54
4 Liberty Howell 6 HERR 27.70
5 Abby Bayer 6 MMST 28.00
6 Kylie Plant 6 MMST 28.32
7 Isabel Heitmeyer 6 MTVN 30.38
8 Haley Word 6 SALM 31.53
9 Cameron Anderson 6 HERR 32.71
10 Maggie Delashmutt 6 ANNA 32.90
11 Samantha Moore 6 MMST 35.50
12 Abigail Oehlsen 6 ANNA 35.89
13 Suzannah Weber 6 ANNA 37.81
14 Eva McCormick 6 HRBG 41.07
15 Louisa Coello 6 HERR 41.86
16 Rachel Gomes 6 DUQU 42.10
17 Nina Pemberton 6 MMST 42.50
18 Grayson Short 6 MMST 43.06
19 Satiebre Stevenson 6 SALM 44.12
20 Elaina Gilley 6 HERR 44.50
21 Maddison Dorsey 6 DUQU 46.09
22 Bobbi Ann Hamlin 6 DUQU 47.99
23 Nicole Szidik 6 MMST 50.87
24 Madelyn Haeuber 6 SALM 1:07.53
25 Alicia Miller 6 CALV 1:12.03
| Event 28 GIRLS 6&UN 25 BACKSTROKE |
1 Liberty Howell 6 HERR 30.43
2 Abby Bayer 6 MMST 30.68
3 Katie Cully 6 MMST 34.12
4 Kylie Plant 6 MMST 34.56
5 Kaitlyn Wilkins 6 SALM 34.59
6 Cameron Anderson 6 HERR 35.09
7 Emma Bunnell 6 SALM 36.31
8 Isabel Heitmeyer 6 MTVN 36.94
9 Maggie Delashmutt 6 ANNA 37.10
10 Eva McCormick 6 HRBG 40.47
11 Haley Word 6 SALM 40.97
12 Samantha Moore 6 MMST 41.12
13 Louisa Coello 6 HERR 41.22
14 Grayson Short 6 MMST 42.21
15 Satiebre Stevenson 6 SALM 43.19
16 Rachel Gomes 6 DUQU 44.50
17 Abigail Oehlsen 6 ANNA 45.81
18 Maddison Dorsey 6 DUQU 47.90
19 Nina Pemberton 6 MMST 49.23
20 Bobbi Ann Hamlin 6 DUQU 52.12
21 Suzannah Weber 6 ANNA 55.48
22 Elaina Gilley 6 HERR 56.00
23 Nicole Szidik 6 MMST 57.00
24 Alicia Miller 6 CALV 1:00.19
25 Madelyn Haeuber 6 SALM 1:38.57
| Event 4 GIRLS 7-7 25 FREESTYLE |
1 Abby Spicer 7 CALV 23.31
2 Paetyn Hayes 7 MTVN 23.51
3 Tiffanie Milligan 7 HRBG 24.47
4 Talia Carello 7 MTVN 25.00
5 Bailey Spears 7 SALM 27.63
6 Nicole Hope 7 SALM 27.66
7 Cheldee Bruton 7 DUQU 30.88
8 MacI Montgomery 7 SALM 31.94
8 Abby Hahn 7 SALM 31.94
10 Adriana Patton 7 MMST 32.87
11 Alaira Davis 7 SALM 33.44
12 Kwinci Gooch 7 HERR 35.21
13 Micaylen Wolf 7 HRBG 36.46
14 Brooklyn Hunsaker 7 HERR 39.16
15 Soncie Turner 7 MMST 39.85
16 Olivia Edwards 7 MMST 40.28
17 Madison Crews 7 MTVN 41.75
18 Faith King 7 HERR 43.65
19 Stephanie Wiechert 7 RBWA 46.44
| Event 30 GIRLS 7-7 25 BACKSTROKE |
1 Abby Spicer 7 CALV 26.88
2 Paetyn Hayes 7 MTVN 28.78
3 Talia Carello 7 MTVN 31.47
4 Tiffanie Milligan 7 HRBG 31.72
5 Nicole Hope 7 SALM 33.44
6 Adriana Patton 7 MMST 34.79
7 Madison Crews 7 MTVN 35.75
8 Bailey Spears 7 SALM 36.75
9 MacI Montgomery 7 SALM 38.55
10 Brooklyn Hunsaker 7 HERR 39.12
11 Cheldee Bruton 7 DUQU 40.15
12 Abby Hahn 7 SALM 40.97
13 Micaylen Wolf 7 HRBG 42.25
14 Soncie Turner 7 MMST 54.96
15 Stephanie Wiechert 7 RBWA 56.09
16 Alaira Davis 7 SALM 56.15
17 Kwinci Gooch 7 HERR 57.60
18 Olivia Edwards 7 MMST 1:08.36
Faith King 7 HERR DQ
| Event 54 GIRLS 7-7 25 BREASTSTROKE |
1 Abby Spicer 7 CALV 39.47
2 Brooklyn Hunsaker 7 HERR 42.83
3 Adriana Patton 7 MMST 52.53
4 MacI Montgomery 7 SALM 1:02.87
Bailey Spears 7 SALM DQ
Madison Crews 7 MTVN DQ
Talia Carello 7 MTVN DQ
Stephanie Wiechert 7 RBWA DQ
Nicole Hope 7 SALM DQ
Cheldee Bruton 7 DUQU DQ
Tiffanie Milligan 7 HRBG DQ
| Event 78 GIRLS 7-7 25 BUTTERFLY |
1 Paetyn Hayes 7 MTVN 29.50
2 Abby Spicer 7 CALV 30.04
3 MacI Montgomery 7 SALM 54.28
Bailey Spears 7 SALM DQ
Nicole Hope 7 SALM DQ
Adriana Patton 7 MMST DQ
| Event 6 GIRLS 8-8 25 FREESTYLE |
1 Madison Hood 8 SALM 18.19
2 Briauna Dishner 8 MMST 19.43
3 Lauren Simmons 8 CALV 19.56
4 Amelia Coello 8 HERR 21.19
5 Maliri Holmes 8 MMST 21.28
6 Emily Owens 8 SALM 21.31
7 Carrie Thompson 8 MMST 21.53
8 Madison Ford 8 CALV 21.91
9 Emily Maxey 8 SALM 22.28
10 Adrianna Furlow 8 MMST 23.33
11 Mason Delashmutt 8 ANNA 23.44
12 Jerricha Carter 8 ANNA 23.53
13 Jillian Farris 8 CALV 24.00
14 Beth McCormick 8 HRBG 24.90
15 Emily Wilzbach 8 SALM 26.15
16 Mollie Strain 8 MTVN 26.60
17 Hannah Palmer 8 MMST 27.85
18 Olivia Hess 8 ANNA 28.31
19 Bobbie Borgman 8 ANNA 29.50
20 Bailie Chambers 8 SALM 31.98
21 Riley Blandford 8 MMST 32.90
22 Leah Weber 8 ANNA 34.65
23 Megan Smiley 8 ANNA 35.18
24 Makayla Hunt 8 HERR 45.25
| Event 32 GIRLS 8-8 25 BACKSTROKE |
1 Madison Hood 8 SALM 24.81
2 Briauna Dishner 8 MMST 25.59
3 Maliri Holmes 8 MMST 26.09
3 Lauren Simmons 8 CALV 26.09
5 Emily Maxey 8 SALM 28.12
6 Jerricha Carter 8 ANNA 28.93
7 Emily Wilzbach 8 SALM 28.94
8 Emily Owens 8 SALM 29.06
9 Beth McCormick 8 HRBG 29.28
10 Madison Ford 8 CALV 29.87
11 Mollie Strain 8 MTVN 30.69
12 Mason Delashmutt 8 ANNA 31.22
13 Adrianna Furlow 8 MMST 32.09
14 Olivia Hess 8 ANNA 32.35
15 Carrie Thompson 8 MMST 32.88
16 Bobbie Borgman 8 ANNA 32.90
17 Jillian Farris 8 CALV 33.94
18 Hannah Palmer 8 MMST 36.81
19 Riley Blandford 8 MMST 37.72
20 Leah Weber 8 ANNA 37.86
21 Makayla Hunt 8 HERR 39.25
22 Bailie Chambers 8 SALM 42.15
23 Megan Smiley 8 ANNA 45.94
| Event 56 GIRLS 8-8 25 BREASTSTROKE |
1 Amelia Coello 8 HERR 26.18
2 Madison Ford 8 CALV 27.00
3 Madison Hood 8 SALM 28.60
4 Lauren Simmons 8 CALV 28.67
5 Jillian Farris 8 CALV 30.02
6 Carrie Thompson 8 MMST 31.56
7 Emily Owens 8 SALM 32.33
8 Leah Weber 8 ANNA 34.60
9 Bobbie Borgman 8 ANNA 35.02
10 Jerricha Carter 8 ANNA 36.19
11 Beth McCormick 8 HRBG 41.39
Makayla Hunt 8 HERR DQ
Briauna Dishner 8 MMST DQ
Mason Delashmutt 8 ANNA DQ
Emily Wilzbach 8 SALM DQ
Maliri Holmes 8 MMST DQ
Bailie Chambers 8 SALM DQ
Hannah Palmer 8 MMST DQ
Adrianna Furlow 8 MMST DQ
Riley Blandford 8 MMST DQ
Emily Maxey 8 SALM DQ
| Event 80 GIRLS 8-8 25 BUTTERFLY |
1 Amelia Coello 8 HERR 22.00
2 Lauren Simmons 8 CALV 22.53
3 Madison Hood 8 SALM 22.65
4 Briauna Dishner 8 MMST 24.59
5 Maliri Holmes 8 MMST 28.47
6 Madison Ford 8 CALV 28.82
7 Carrie Thompson 8 MMST 32.34
8 Bobbie Borgman 8 ANNA 32.39
9 Jerricha Carter 8 ANNA 32.89
10 Mason Delashmutt 8 ANNA 33.19
11 Emily Maxey 8 SALM 33.25
12 Jillian Farris 8 CALV 34.21
13 Beth McCormick 8 HRBG 35.68
14 Leah Weber 8 ANNA 46.31
15 Bailie Chambers 8 SALM 51.06
Emily Owens 8 SALM DQ
| Event 8 GIRLS 9-9 25 FREESTYLE |
1 Allie Hood 9 SALM 16.19
2 Andrea Boyd 9 MMST 16.43
3 Hannah Owens 9 MTVN 18.46
4 Whitney Barrett 9 CALV 19.03
5 Mariyah Bruton 9 DUQU 19.37
6 Taylor Roberts 9 MTVN 19.41
7 Emily Stewart 9 MMST 19.44
8 Lexi Bolton 9 SALM 19.57
9 Hannah Pineau 9 ANNA 19.85
10 Jodie Casleton 9 ANNA 20.12
11 Kayle Kloppedal 9 SALM 20.15
12 Isheng Hou 9 HERR 20.72
13 Dalaney Plott 9 ANNA 21.75
14 Rebeca Stamm 9 RBWA 23.88
15 Kayna Williams 9 HERR 24.44
16 Emma Reisenberg 9 MTVN 25.94
17 Maranatha Hamilton 9 MMST 26.29
18 Amy Brokaw 9 ANNA 26.68
19 Ashton Lee 9 HRBG 26.69
20 Miranda Coffee 9 HRBG 26.93
21 Moriah McKinney 9 MMST 28.25
22 Susannah Hayward 9 ANNA 28.54
23 McKayla Clarke 9 MMST 30.40
24 Cassidy Hays 9 SALM 30.69
25 Kassi Jones 9 HERR 30.87
26 Sasha Maynard 9 SALM 31.96
27 Hannah Woodcock 9 ANNA 36.81
| Event 34 GIRLS 9-9 25 BACKSTROKE |
1 Allie Hood 9 SALM 21.09
2 Isheng Hou 9 HERR 21.66
3 Whitney Barrett 9 CALV 22.03
4 Andrea Boyd 9 MMST 22.53
5 Taylor Roberts 9 MTVN 24.47
6 Hannah Owens 9 MTVN 25.18
7 Kayle Kloppedal 9 SALM 25.59
8 Lexi Bolton 9 SALM 26.12
9 Jodie Casleton 9 ANNA 26.84
10 Emily Stewart 9 MMST 27.29
11 Kayna Williams 9 HERR 28.09
12 Hannah Pineau 9 ANNA 28.43
13 Ashton Lee 9 HRBG 29.03
14 Rebeca Stamm 9 RBWA 29.05
15 Dalaney Plott 9 ANNA 29.12
16 Mariyah Bruton 9 DUQU 29.50
17 Moriah McKinney 9 MMST 30.67
18 Emma Reisenberg 9 MTVN 32.06
19 Miranda Coffee 9 HRBG 32.51
20 Maranatha Hamilton 9 MMST 33.16
21 Sasha Maynard 9 SALM 33.25
22 Susannah Hayward 9 ANNA 33.41
23 Cassidy Hays 9 SALM 35.72
24 McKayla Clarke 9 MMST 42.47
25 Hannah Woodcock 9 ANNA 1:25.59
Amy Brokaw 9 ANNA DQ
| Event 58 GIRLS 9-9 25 BREASTSTROKE |
1 Allie Hood 9 SALM 21.07
2 Whitney Barrett 9 CALV 22.84
3 Hannah Owens 9 MTVN 24.29
4 Andrea Boyd 9 MMST 26.06
5 Isheng Hou 9 HERR 27.25
6 Emily Stewart 9 MMST 27.31
7 Taylor Roberts 9 MTVN 27.55
8 Jodie Casleton 9 ANNA 27.94
9 Rebeca Stamm 9 RBWA 29.49
10 Mariyah Bruton 9 DUQU 32.07
11 Dalaney Plott 9 ANNA 32.50
12 Lexi Bolton 9 SALM 32.56
13 Cassidy Hays 9 SALM 33.18
14 Susannah Hayward 9 ANNA 33.84
15 Kassi Jones 9 HERR 35.90
16 Emma Reisenberg 9 MTVN 38.75
17 Amy Brokaw 9 ANNA 48.75
Moriah McKinney 9 MMST DQ
Ashton Lee 9 HRBG DQ
Sasha Maynard 9 SALM DQ
Hannah Pineau 9 ANNA DQ
Hannah Woodcock 9 ANNA DQ
Kayle Kloppedal 9 SALM DQ
Kayna Williams 9 HERR DQ
| Event 82 GIRLS 9-9 25 BUTTERFLY |
1 Allie Hood 9 SALM 17.97
2 Andrea Boyd 9 MMST 20.68
3 Lexi Bolton 9 SALM 22.47
4 Taylor Roberts 9 MTVN 22.60
5 Hannah Owens 9 MTVN 23.47
6 Jodie Casleton 9 ANNA 24.87
7 Emily Stewart 9 MMST 25.25
8 Whitney Barrett 9 CALV 25.32
9 Hannah Pineau 9 ANNA 26.68
10 Rebeca Stamm 9 RBWA 27.55
11 Dalaney Plott 9 ANNA 35.57
12 Susannah Hayward 9 ANNA 40.03
13 Kassi Jones 9 HERR 43.60
14 Hannah Woodcock 9 ANNA 1:02.17
Mariyah Bruton 9 DUQU DQ
Cassidy Hays 9 SALM DQ
Sasha Maynard 9 SALM DQ
Kayle Kloppedal 9 SALM DQ
| Event 10 GIRLS 10-10 25 FREESTYLE |
1 Kelsie Walker 10 HERR 16.32
2 Mikaela Montgomery 10 SALM 16.91
3 Quincy Howell 10 HERR 17.09
4 Jamie McAuliffe 10 MMST 17.22
4 Alexa Garden 10 SALM 17.22
6 Ashlee Kuan 10 HERR 17.83
7 Sidney Jackson 10 CALV 18.06
8 Jj Ford 10 ANNA 18.81
9 Rebekah Holt 10 MTVN 18.87
10 Kheeli Ferrel 10 CALV 19.06
11 Kayla Boggs 10 MMST 19.31
12 Alexys Hayes 10 MTVN 19.57
13 Megan Stone 10 HERR 19.69
14 Grace Gomes 10 DUQU 19.70
15 Paisley Stewart 10 MTVN 19.71
16 Faith Harpole 10 MTVN 20.01
17 Meredith Wolf 10 HRBG 20.10
18 Evelyn Hudson 10 CALV 20.93
19 Susanna Cohen 10 ANNA 20.94
19 Sydney Teft 10 SALM 20.94
21 Hannah Melton 10 MMST 21.00
22 Darian Trammel 10 MMST 21.15
23 Sara Coello 10 HERR 21.16
24 Lauren Wilson 10 MTVN 21.28
25 Lauren Bailey 10 CALV 21.59
26 Rebekah Weber 10 ANNA 21.62
27 Maggie Yewell 10 HERR 22.87
28 Sabrina Becker 10 SALM 22.93
29 Melana Harsey 10 DUQU 23.03
30 Allie Pearson 10 CALV 23.78
31 Carli Merrick 10 CALV 23.99
32 Brittnie Chambers 10 SALM 24.18
33 Megan Eckert 10 DUQU 25.22
34 Kelsey Woodcock 10 ANNA 25.38
35 Rikki Stone 10 ANNA 25.87
36 Briana Wiechert 10 RBWA 27.84
37 Kaybryn Gooch 10 HERR 27.99
38 Megan Reynolds 10 MTVN 28.03
39 Megan McKinley 10 MTVN 34.19
| Event 36 GIRLS 10-10 25 BACKSTROKE |
1 Alexa Garden 10 SALM 20.21
2 Ashlee Kuan 10 HERR 21.44
3 Mikaela Montgomery 10 SALM 21.96
4 Jj Ford 10 ANNA 22.47
5 Sidney Jackson 10 CALV 22.56
6 Paisley Stewart 10 MTVN 23.25
7 Sara Coello 10 HERR 23.49
8 Megan Stone 10 HERR 23.65
9 Jamie McAuliffe 10 MMST 23.71
10 Meredith Wolf 10 HRBG 24.09
11 Alexys Hayes 10 MTVN 24.44
12 Darian Trammel 10 MMST 24.75
13 Kheeli Ferrel 10 CALV 25.01
14 Susanna Cohen 10 ANNA 25.43
15 Faith Harpole 10 MTVN 25.90
16 Lauren Bailey 10 CALV 26.29
17 Melana Harsey 10 DUQU 26.71
18 Evelyn Hudson 10 CALV 27.37
19 Rebekah Weber 10 ANNA 28.00
20 Kayla Boggs 10 MMST 28.39
21 Grace Gomes 10 DUQU 28.72
22 Lauren Wilson 10 MTVN 29.37
23 Maggie Yewell 10 HERR 29.70
24 Sydney Teft 10 SALM 29.93
25 Sabrina Becker 10 SALM 31.18
26 Kaybryn Gooch 10 HERR 32.63
27 Allie Pearson 10 CALV 32.65
28 Brittnie Chambers 10 SALM 32.78
29 Kelsey Woodcock 10 ANNA 33.10
30 Rikki Stone 10 ANNA 33.13
31 Megan Eckert 10 DUQU 33.44
32 Carli Merrick 10 CALV 33.66
33 Megan Reynolds 10 MTVN 38.63
34 Briana Wiechert 10 RBWA 39.56
35 Megan McKinley 10 MTVN 41.95
Hannah Melton 10 MMST DQ
Rebekah Holt 10 MTVN DQ
| Event 60 GIRLS 10-10 25 BREASTSTROKE |
1 Melana Harsey 10 DUQU 21.82
2 Kelsie Walker 10 HERR 22.27
3 Quincy Howell 10 HERR 23.09
4 Alexa Garden 10 SALM 23.18
5 Mikaela Montgomery 10 SALM 24.30
6 Jamie McAuliffe 10 MMST 24.43
7 Rebekah Holt 10 MTVN 25.28
8 Paisley Stewart 10 MTVN 25.29
9 Ashlee Kuan 10 HERR 25.31
10 Rebekah Weber 10 ANNA 26.50
11 Sabrina Becker 10 SALM 26.67
12 Kheeli Ferrel 10 CALV 27.00
13 Sidney Jackson 10 CALV 27.44
14 Susanna Cohen 10 ANNA 28.18
15 Evelyn Hudson 10 CALV 28.83
16 Maggie Yewell 10 HERR 28.85
17 Meredith Wolf 10 HRBG 28.96
18 Darian Trammel 10 MMST 28.99
19 Lauren Wilson 10 MTVN 30.85
20 Kayla Boggs 10 MMST 30.87
21 Grace Gomes 10 DUQU 31.69
21 Jj Ford 10 ANNA 31.69
23 Lauren Bailey 10 CALV 31.78
24 Faith Harpole 10 MTVN 32.13
25 Brittnie Chambers 10 SALM 32.53
26 Carli Merrick 10 CALV 32.72
27 Allie Pearson 10 CALV 33.97
28 Briana Wiechert 10 RBWA 36.75
Sydney Teft 10 SALM DQ
Megan Eckert 10 DUQU DQ
Kelsey Woodcock 10 ANNA DQ
Alexys Hayes 10 MTVN DQ
| Event 84 GIRLS 10-10 25 BUTTERFLY |
1 Quincy Howell 10 HERR 18.12
2 Mikaela Montgomery 10 SALM 18.27
3 Kelsie Walker 10 HERR 18.34
4 Alexa Garden 10 SALM 19.83
5 Kheeli Ferrel 10 CALV 21.60
6 Rebekah Holt 10 MTVN 21.82
7 Meredith Wolf 10 HRBG 22.42
8 Sidney Jackson 10 CALV 22.79
9 Paisley Stewart 10 MTVN 23.22
10 Jj Ford 10 ANNA 24.00
11 Jamie McAuliffe 10 MMST 24.21
12 Sara Coello 10 HERR 24.25
13 Alexys Hayes 10 MTVN 24.28
14 Melana Harsey 10 DUQU 24.68
15 Hannah Melton 10 MMST 25.38
16 Grace Gomes 10 DUQU 25.75
17 Lauren Bailey 10 CALV 27.03
18 Faith Harpole 10 MTVN 27.16
19 Kayla Boggs 10 MMST 27.21
20 Carli Merrick 10 CALV 27.53
21 Evelyn Hudson 10 CALV 29.28
22 Sydney Teft 10 SALM 30.28
23 Megan Eckert 10 DUQU 31.17
24 Lauren Wilson 10 MTVN 31.90
25 Brittnie Chambers 10 SALM 34.75
Rebekah Weber 10 ANNA DQ
Sabrina Becker 10 SALM DQ
Susanna Cohen 10 ANNA DQ
Allie Pearson 10 CALV DQ
Kelsey Woodcock 10 ANNA DQ
| Event 12 GIRLS 11-11 50 FREESTYLE |
1 Kailyn Schuetz 11 HERR 35.31
2 Anne Hammett 11 MMST 35.62
3 Andrea Palmer 11 MMST 36.81
4 Leeann Jones 11 HERR 37.82
5 Simone Corpora 11 HERR 38.30
6 Alexia Pemberton 11 MMST 38.50
7 Erika Darnell 11 CALV 38.53
8 Sierra Buch 11 RBWA 38.72
9 Sabrina Durham 11 MTVN 39.87
10 Hannah Rodawald 11 SALM 40.12
11 Sydney Crews 11 MTVN 40.50
12 MacIe Cain 11 SALM 40.90
13 Kailey Denny 11 ANNA 41.03
14 Lindsey Bollmann 11 RBWA 41.12
15 Daylea Conway 11 MTVN 41.65
16 Savannah Buch 11 RBWA 42.03
17 Cheyenne Lingle 11 ANNA 42.19
18 Ari Craig 11 RBWA 43.94
19 Marlo Hughes 11 HERR 44.57
20 Taylor Karnes 11 MMST 45.40
21 Sydney Colburn 11 CALV 45.69
22 Anastasia Boyd 11 MMST 46.25
23 Jessi Stone 11 ANNA 46.50
24 Marcella Motsinger 11 HRBG 47.03
25 Betsy Kueker 11 MTVN 47.66
26 Fallon Scillufo 11 HERR 48.28
27 Kayla Patterson 11 ANNA 49.63
28 Elicia Hanley 11 HERR 49.64
29 Jennifer Lorenz 11 ANNA 56.92
30 Tabitha Burnett 11 MMST 58.35
31 Laken Collin 11 CALV 1:00.72
32 Mallory Turner 11 MMST 1:12.63
| Event 38 GIRLS 11-11 50 BACKSTROKE |
1 Anne Hammett 11 MMST 42.50
2 Leeann Jones 11 HERR 44.76
3 Andrea Palmer 11 MMST 46.09
4 Sierra Buch 11 RBWA 46.18
5 Erika Darnell 11 CALV 46.31
6 Alexia Pemberton 11 MMST 47.09
7 Cheyenne Lingle 11 ANNA 47.26
8 Kailey Denny 11 ANNA 47.57
9 Sydney Crews 11 MTVN 47.90
10 Lindsey Bollmann 11 RBWA 48.37
11 Hannah Rodawald 11 SALM 49.00
12 MacIe Cain 11 SALM 50.13
13 Sabrina Durham 11 MTVN 50.60
14 Simone Corpora 11 HERR 50.75
15 Daylea Conway 11 MTVN 51.31
16 Savannah Buch 11 RBWA 51.82
17 Emma Crouse 11 HERR 52.56
18 Marlo Hughes 11 HERR 54.81
19 Kayla Patterson 11 ANNA 57.00
20 Anastasia Boyd 11 MMST 58.12
21 Jessi Stone 11 ANNA 59.22
22 Betsy Kueker 11 MTVN 1:00.03
23 Tabitha Burnett 11 MMST 1:03.51
24 Elicia Hanley 11 HERR 1:03.71
25 Fallon Scillufo 11 HERR 1:11.42
Laken Collin 11 CALV DQ
Taylor Karnes 11 MMST DQ
Jennifer Lorenz 11 ANNA DQ
Sydney Colburn 11 CALV DQ
| Event 62 GIRLS 11-11 50 BREASTSTROKE |
1 Kailyn Schuetz 11 HERR 45.38
2 Simone Corpora 11 HERR 48.34
3 Andrea Palmer 11 MMST 50.03
4 Ari Craig 11 RBWA 50.43
5 Erika Darnell 11 CALV 51.50
6 Savannah Buch 11 RBWA 52.43
7 Cheyenne Lingle 11 ANNA 52.84
8 Taylor Karnes 11 MMST 53.27
9 Sabrina Durham 11 MTVN 54.50
10 Sydney Colburn 11 CALV 55.61
